- Home
- Cars
- Lotus 79 - Ford
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1978-10-01 | XXI Toyota United States Grand Prix | Jean-Pierre Jarier |
| Formula 1 | 1978-09-10 | XLIX Gran Premio de Italia | Mario Andretti |
| Formula 1 | 1978-08-13 | XVI Grosser Preis von Österreich | Ronnie Peterson |
| Formula 1 | 1978-07-30 | XL Grosser Preis von Deutschland | Ronnie Peterson |
| Formula 1 | 1978-06-04 | XXIV Gran Premio de España | Mario Andretti |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Non-Championship Races | 1979-04-15 | XIII Daily Mail Race of Champions | Mario Andretti |
| Formula 1 | 1978-10-08 | XVII Grand Prix du Canada | Jean-Pierre Jarier |
| Formula 1 | 1978-10-01 | XXI Toyota United States Grand Prix | Mario Andretti |
| Formula 1 | 1978-09-10 | XLIX Gran Premio de Italia | Mario Andretti |
| Formula 1 | 1978-08-27 | XXV Grote Prijs van Nederland | Mario Andretti |
| Formula 1 | 1978-08-13 | XVI Grosser Preis von Österreich | Ronnie Peterson |
| Formula 1 | 1978-07-30 | XL Grosser Preis von Deutschland | Mario Andretti |
| Formula 1 | 1978-07-16 | XXXI John Player British Grand Prix | Ronnie Peterson |
| Formula 1 | 1978-06-17 | IX Sveriges Grand Prix | Mario Andretti |
| Formula 1 | 1978-06-04 | XXIV Gran Premio de España | Mario Andretti |
| Non-Championship Races | 1978-03-19 | XXX B.R.D.C.International Trophy | Ronnie Peterson |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 1978-08-27 | XXV Grote Prijs van Nederland | Mario Andretti | Team Lotus |
| Formula 1 | 1978-08-13 | XVI Grosser Preis von Österreich | Ronnie Peterson | Team Lotus |
| Formula 1 | 1978-07-30 | XL Grosser Preis von Deutschland | Mario Andretti | Team Lotus |
| Formula 1 | 1978-07-02 | LXIV Grand Prix de France | Mario Andretti | Team Lotus |
| Formula 1 | 1978-06-04 | XXIV Gran Premio de España | Mario Andretti | Team Lotus |
| Formula 1 | 1978-05-21 | XXXVI Grote Prijs van Belgie | Mario Andretti | Team Lotus |
Statistics
| Total Points 1 | 128.00 |
|---|---|
| Points / Finished Races 2 | 3.12 |
| Points / Race | 2.03 |
| Wins / Finished Races | 14.63 % |
| Wins / Race | 20.69 % |
| Pole Positions / Race | 37.93 % |
| Fastest Laps / Race | 17.24 % |
| Abandons (%) | 68.97 % |
| Accidents (%) | 24.14 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 6 |
by Team
| Teams | Wins |
|---|---|
| Team Lotus | 6 |
by Driver
| Driver | Wins |
|---|---|
| Mario Andretti | 5 | Ronnie Peterson | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 26 | Non-Championship Races | 3 |
by Team
| Team | Starts |
|---|---|
| Team Lotus | 29 | Team Rebaque | 11 |
by Driver
| Driver | Starts |
|---|---|
| Mario Andretti | 25 | Carlos Reutemann | 16 | Héctor Rebaque | 12 | Ronnie Peterson | 9 | Jean-Pierre Jarier | 2 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 9 | Non-Championship Races | 2 |
by Team
| Team | Pole Positions |
|---|---|
| Team Lotus | 11 |
by Driver
| Driver | Pole Positions |
|---|---|
| Mario Andretti | 7 | Ronnie Peterson | 3 | Jean-Pierre Jarier | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 5 |
by Team
| Team | Fastest Laps |
|---|---|
| Team Lotus | 5 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Mario Andretti | 2 | Ronnie Peterson | 2 | Jean-Pierre Jarier | 1 |
