- Home
- Cars
- March 802 - BMW
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Japanese Formula 2 | 1981-07-04 | III Suzuka Golden Trophy | Keiji Matsumoto |
| Japanese Formula 2 | 1981-03-08 | V Big 2 and 4 Race | Teo Fabi |
| Japanese Formula 2 | 1980-11-03 | XV J.A.F. Grand Prix | Kazuyoshi Hoshino |
| European Formula 2 | 1980-09-28 | XII Preis von Baden-Württemberg und Hessen | Teo Fabi |
| Japanese Formula 2 | 1980-09-28 | VII Great 20 Racers Race | Kenji Takahashi |
| European Formula 2 | 1980-08-02 | XVIII Gran Premio dell Mediterraneo | Teo Fabi |
| Japanese Formula 2 | 1980-07-06 | II Suzuka Golden Trophy | Naohiro Fujita |
| Japanese Formula 2 | 1980-05-25 | V Suzuka Formula Japan Race | Masahiro Hasemi |
| European Formula 2 | 1980-05-07 | XLIII ADAC Eifelrennen | Mike Thackwell |
| Japanese Formula 2 | 1980-04-20 | III Nishinihon Formula Champion Race | Masahiro Hasemi |
| European Formula 2 | 1980-04-13 | XIV Deutschland Trophäe | Mike Thackwell |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Japanese Formula 2 | 1981-09-27 | VIII Great 20 Racers Race | Keiji Matsumoto |
| Japanese Formula 2 | 1981-03-08 | V Big 2 and 4 Race | Keiji Matsumoto |
| Japanese Formula 2 | 1980-11-03 | XV J.A.F. Grand Prix | Masahiro Hasemi |
| European Formula 2 | 1980-09-28 | XII Preis von Baden-Württemberg und Hessen | Teo Fabi |
| Japanese Formula 2 | 1980-07-06 | II Suzuka Golden Trophy | Kazuyoshi Hoshino |
| European Formula 2 | 1980-06-22 | XII Grote Prijs van Limborg | Teo Fabi |
| Japanese Formula 2 | 1980-05-25 | V Suzuka Formula Japan Race | Kazuyoshi Hoshino |
| Japanese Formula 2 | 1980-04-20 | III Nishinihon Formula Champion Race | Masahiro Hasemi |
| European Formula 2 | 1980-04-13 | XIV Deutschland Trophäe | Andrea de Cesaris |
| Japanese Formula 2 | 1980-03-03 | IV Big 2 and 4 Race | Kazuyoshi Hoshino |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Japanese Formula 2 | 1981-03-08 | V Big 2 and 4 Race | Keiji Matsumoto | Team LeMans |
| Japanese Formula 2 | 1980-11-03 | XV J.A.F. Grand Prix | Kazuyoshi Hoshino | Heroes Racing Corporation |
| European Formula 2 | 1980-09-28 | XII Preis von Baden-Württemberg und Hessen | Teo Fabi | ICI Racing Team |
| European Formula 2 | 1980-08-10 | IV Gran Premio del Adriatico | Andrea de Cesaris | Project Four Racing |
| Japanese Formula 2 | 1980-07-06 | II Suzuka Golden Trophy | Masahiro Hasemi | Tomy Racing Team |
| European Formula 2 | 1980-04-27 | XLIII ADAC Eifelrennen | Teo Fabi | ICI Racing Team |
| Japanese Formula 2 | 1980-04-20 | III Nishinihon Formula Champion Race | Masahiro Hasemi | Tomy Racing Team |
| European Formula 2 | 1980-04-13 | XIV Deutschland Trophäe | Teo Fabi | ICI Racing Team |
Statistics
| Total Points 1 | 252.00 |
|---|---|
| Points / Finished Races 2 | 1.35 |
| Points / Race | 1.14 |
| Wins / Finished Races | 4.28 % |
| Wins / Race | 13.33 % |
| Pole Positions / Race | 16.67 % |
| Fastest Laps / Race | 18.33 % |
| Abandons (%) | 65.00 % |
| Accidents (%) | 20.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| European Formula 2 | 4 | Japanese Formula 2 | 4 |
by Team
| Teams | Wins |
|---|---|
| ICI Racing Team | 3 | Tomy Racing Team | 2 | Heroes Racing Corporation | 1 | Project Four Racing | 1 | Team LeMans | 1 |
by Driver
| Driver | Wins |
|---|---|
| Teo Fabi | 3 | Masahiro Hasemi | 2 | Andrea de Cesaris | 1 | Keiji Matsumoto | 1 | Kazuyoshi Hoshino | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| European Formula 2 | 32 | Japanese Formula 2 | 17 | Interseries | 12 | Non-Championship Races | 1 |
by Team
by Driver
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Japanese Formula 2 | 7 | European Formula 2 | 3 |
by Team
| Team | Pole Positions |
|---|---|
| Heroes Racing Corporation | 3 | ICI Racing Team | 2 | Team LeMans | 2 | Tomy Racing Team | 2 | Project Four Racing | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Kazuyoshi Hoshino | 3 | Teo Fabi | 2 | Keiji Matsumoto | 2 | Masahiro Hasemi | 2 | Andrea de Cesaris | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Japanese Formula 2 | 7 | European Formula 2 | 4 |
by Team
| Team | Fastest Laps |
|---|---|
| ICI Racing Team | 4 | Tomy Racing Team | 2 | Heroes Racing Corporation | 1 | Speed Star Racing | 1 | Team LeMans | 1 | Walter Wolf Racing | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Teo Fabi | 3 | Masahiro Hasemi | 2 | Mike Thackwell | 2 | Kazuyoshi Hoshino | 1 | Keiji Matsumoto | 1 | Kenji Takahashi | 1 | Naohiro Fujita | 1 |
