- Home
- Cars
- Martini MK49 - Volkswagen
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| French Formula 3 | 1986-10-19 | 1986 Trophée d´Arras | Michel Trollé |
| French Formula 3 | 1986-10-05 | 1986 Grand Prix de Nîmes | Yannick Dalmas |
| French Formula 3 | 1986-09-28 | 1986 French Formula 3 Coupe d´Automne | Yannick Dalmas |
| French Formula 3 | 1986-07-06 | XVII Trophée Paul Ricard | Yannick Dalmas |
| German Formula 3 | 1986-06-28 | 1986 German Formula 3 ADAC Norisring Trophäe | Manuel Reuter |
| French Formula 3 | 1986-06-15 | XXV Grand Prix de la Châtre | Yannick Dalmas |
| French Formula 3 | 1986-05-18 | 1986 Grand Prix de Pau | Yannick Dalmas |
| International Formula 3 | 1986-05-10 | XLIV Grand Prix de Monaco de Formula 3 | Yannick Dalmas |
| French Formula 3 | 1986-05-04 | 1986 Trophée Jean Bernigaud | Michel Trollé |
| French Formula 3 | 1986-03-30 | 1986 Coupe de Pâques | Yannick Dalmas |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| French Formula 3 | 1986-10-19 | 1986 Trophée d´Arras | Yannick Dalmas |
| French Formula 3 | 1986-10-19 | 1986 Trophée d´Arras | Michel Trollé |
| French Formula 3 | 1986-10-05 | 1986 Grand Prix de Nîmes | Yannick Dalmas |
| French Formula 3 | 1986-07-06 | XVII Trophée Paul Ricard | Yannick Dalmas |
| French Formula 3 | 1986-06-15 | XXV Grand Prix de la Châtre | Yannick Dalmas |
| French Formula 3 | 1986-05-18 | 1986 Grand Prix de Pau | Yannick Dalmas |
| International Formula 3 | 1986-05-10 | XLIV Grand Prix de Monaco de Formula 3 | Yannick Dalmas |
| French Formula 3 | 1986-05-04 | 1986 Trophée Jean Bernigaud | Yannick Dalmas |
| French Formula 3 | 1986-04-13 | XXII Coupe de Printemps | Yannick Dalmas |
| French Formula 3 | 1986-03-30 | 1986 Coupe de Pâques | Yannick Dalmas |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| French Formula 3 | 1986-10-19 | 1986 Trophée d´Arras | Michel Trollé | Team ORECA |
| French Formula 3 | 1986-10-05 | 1986 Grand Prix de Nîmes | Yannick Dalmas | Team ORECA |
| French Formula 3 | 1986-07-06 | XVII Trophée Paul Ricard | Yannick Dalmas | Team ORECA |
| French Formula 3 | 1986-06-15 | XXV Grand Prix de la Châtre | Yannick Dalmas | Team ORECA |
| French Formula 3 | 1986-05-18 | 1986 Grand Prix de Pau | Yannick Dalmas | Team ORECA |
| International Formula 3 | 1986-05-10 | XLIV Grand Prix de Monaco de Formula 3 | Yannick Dalmas | Team ORECA |
| French Formula 3 | 1986-05-04 | 1986 Trophée Jean Bernigaud | Michel Trollé | Team ORECA |
| French Formula 3 | 1986-04-13 | XXII Coupe de Printemps | Yannick Dalmas | Team ORECA |
| French Formula 3 | 1986-03-30 | 1986 Coupe de Pâques | Yannick Dalmas | Team ORECA |
Statistics
| Total Points 1 | 192.00 |
|---|---|
| Points / Finished Races 2 | 2.63 |
| Points / Race | 1.71 |
| Wins / Finished Races | 12.33 % |
| Wins / Race | 14.75 % |
| Pole Positions / Race | 14.75 % |
| Fastest Laps / Race | 16.39 % |
| Abandons (%) | 36.07 % |
| Accidents (%) | 14.75 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| French Formula 3 | 8 | International Formula 3 | 1 |
by Team
| Teams | Wins |
|---|---|
| Team ORECA | 9 |
by Driver
| Driver | Wins |
|---|---|
| Yannick Dalmas | 7 | Michel Trollé | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| French Formula 3 | 28 | German Formula 3 | 12 | Italian Formula 3 | 10 | Japanese Formula 3 | 7 | International Formula 3 | 4 |
by Team
| Team | Starts |
|---|---|
| Team ORECA | 14 | Ecole Avia La Châtre | 10 | Nigrin Sport Auto | 9 | BSL Compétition | 6 | Scuderia Escolette | 6 | Josef Kaufmann Racing | 5 | Nobel France | 5 | École Pilotage Winfield | 1 | Gruyere Racing Team | 1 |
by Driver
| Driver | Starts |
|---|---|
| Michel Trollé | 14 | Yannick Dalmas | 14 | Jean-Noël Lanctuit | 10 | Jean-Michel Dewez | 10 | Markus Oestreich | 9 | Hervé Guignard | 8 | Otto Rensing | 6 | Juan Serda | 6 | Kuji Yamamoto | 6 | Pierre Petit | 5 | Thierry Lecerf | 4 | Manuel Reuter | 4 | Carlo Betti | 3 | Diego Ridolfi | 3 | Eddy Bianchi | 3 | Umberto Borghetti | 2 | Antonio Accardi 2 | 2 | Roland Franzen | 2 | Yuuji Yamamoto | 1 | Georg Neyer | 1 | Éric Bernard | 1 | Stefano Martignoni | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| French Formula 3 | 8 | International Formula 3 | 1 |
by Team
| Team | Pole Positions |
|---|---|
| Team ORECA | 9 |
by Driver
| Driver | Pole Positions |
|---|---|
| Yannick Dalmas | 9 | Michel Trollé | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| French Formula 3 | 8 | German Formula 3 | 1 | International Formula 3 | 1 |
by Team
| Team | Fastest Laps |
|---|---|
| Team ORECA | 9 | Josef Kaufmann Racing | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Yannick Dalmas | 7 | Michel Trollé | 2 | Manuel Reuter | 1 |
