- Home
- Cars
- Matra-Simca MS670B
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| World Sportscar | 1973-07-21 | VI Watkins Glen 6 hours | François Cevert |
| World Sportscar | 1973-06-24 | IV Österreichring 1000 kms | François Cevert |
| World Sportscar | 1973-06-09 | XLI Grand Prix des 24 heures du Mans | François Cevert |
| World Sportscar | 1973-05-27 | XIX ADAC Nürburgring 1000 kms | François Cevert |
| World Sportscar | 1973-05-06 | VII Spa-Francorchamps 1000 kms | Henri Pescarolo |
| World Sportscar | 1973-04-25 | IX Monza 1000 kms | François Cevert |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| World Sportscar | 1973-07-21 | VI Watkins Glen 6 hours | François Cevert |
| World Sportscar | 1973-06-24 | IV Österreichring 1000 kms | François Cevert |
| World Sportscar | 1973-05-27 | XIX ADAC Nürburgring 1000 kms | François Cevert |
| World Sportscar | 1973-04-25 | IX Monza 1000 kms | François Cevert |
| World Sportscar | 1973-04-15 | I Dijon 1000 kms | François Cevert |
| World Sportscar | 1973-03-25 | I Vallelunga 6 hours | François Cevert |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| World Sportscar | 1973-07-21 | VI Watkins Glen 6 hours | Gérard Larrousse | Equipe Matra Sports |
| World Sportscar | 1973-07-21 | VI Watkins Glen 6 hours | Henri Pescarolo | Equipe Matra Sports |
| World Sportscar | 1973-06-24 | IV Österreichring 1000 kms | Gérard Larrousse | Equipe Matra Sports |
| World Sportscar | 1973-06-24 | IV Österreichring 1000 kms | Henri Pescarolo | Equipe Matra Sports |
| World Sportscar | 1973-06-09 | XLI Grand Prix des 24 heures du Mans | Gérard Larrousse | Equipe Matra Sports |
| World Sportscar | 1973-06-09 | XLI Grand Prix des 24 heures du Mans | Henri Pescarolo | Equipe Matra Sports |
| World Sportscar | 1973-04-15 | I Dijon 1000 kms | Gérard Larrousse | Equipe Matra Sports |
| World Sportscar | 1973-04-15 | I Dijon 1000 kms | Henri Pescarolo | Equipe Matra Sports |
| World Sportscar | 1973-03-25 | I Vallelunga 6 hours | Gérard Larrousse | Equipe Matra Sports |
| World Sportscar | 1973-03-25 | I Vallelunga 6 hours | Henri Pescarolo | Equipe Matra Sports |
Statistics
| Total Points 1 | 72.00 |
|---|---|
| Points / Finished Races 2 | 2.00 |
| Points / Race | 1.67 |
| Wins / Finished Races | 13.89 % |
| Wins / Race | 50.00 % |
| Pole Positions / Race | 60.00 % |
| Fastest Laps / Race | 60.00 % |
| Abandons (%) | 70.00 % |
| Accidents (%) | 10.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| World Sportscar | 5 |
by Team
| Teams | Wins |
|---|---|
| Equipe Matra Sports | 5 |
by Driver
| Driver | Wins |
|---|---|
| Gérard Larrousse | 5 | Henri Pescarolo | 5 |
Starts
by Championship
| Championship | Starts |
|---|---|
| World Sportscar | 9 | Non-Championship - Sports | 1 |
by Team
| Team | Starts |
|---|---|
| Equipe Matra Sports | 10 |
by Driver
| Driver | Starts |
|---|---|
| Gérard Larrousse | 9 | Henri Pescarolo | 9 | François Cevert | 7 | Jean-Pierre Beltoise | 7 | Bob Wollek | 2 | Chris Amon | 2 | Jean-Pierre Jaussaud | 2 | Bernard Fiorentino | 1 | Graham Hill | 1 | Jean-Pierre Jabouille | 1 | José Dolhem | 1 | Patrick Depailler | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| World Sportscar | 6 |
by Team
| Team | Pole Positions |
|---|---|
| Equipe Matra Sports | 6 |
by Driver
| Driver | Pole Positions |
|---|---|
| François Cevert | 6 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| World Sportscar | 6 |
by Team
| Team | Fastest Laps |
|---|---|
| Equipe Matra Sports | 6 |
by Driver
| Driver | Fastest Laps |
|---|---|
| François Cevert | 5 | Henri Pescarolo | 1 |
