- Home
- Cars
- McLaren MP4-20 - Mercedes
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 2005-10-16 | II Sinopec Chinese Grand Prix | Kimi Räikkönen |
| Formula 1 | 2005-10-09 | XXXI Fuji TV Japanese Grand Prix | Kimi Räikkönen |
| Formula 1 | 2005-09-25 | XXXIV Grande Premio do Brasil | Kimi Räikkönen |
| Formula 1 | 2005-09-04 | LXXVI Gran Premio Vodafone de Italia | Kimi Räikkönen |
| Formula 1 | 2005-08-21 | I Turkiye Grand Prix | Juan Pablo Montoya |
| Formula 1 | 2005-07-31 | XXI Marlboro Magyar Nagydij | Kimi Räikkönen |
| Formula 1 | 2005-07-24 | LXVII Grosser Mobil1 Preis von Deutschland | Kimi Räikkönen |
| Formula 1 | 2005-07-10 | LVIII Foster´s British Grand Prix | Kimi Räikkönen |
| Formula 1 | 2005-07-03 | XCI Grand Prix de France | Kimi Räikkönen |
| Formula 1 | 2005-06-12 | XLIII Grand Prix du Canada | Kimi Räikkönen |
| Formula 1 | 2005-04-03 | II Gulf Air Bahrein Grand Prix | Pedro de la Rosa |
| Formula 1 | 2005-03-20 | VII Petronas Malaysian Grand Prix | Kimi Räikkönen |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 2005-09-11 | LXII Foster´s Grand Prix de Belgique | Juan Pablo Montoya |
| Formula 1 | 2005-09-04 | LXXVI Gran Premio Vodafone de Italia | Juan Pablo Montoya |
| Formula 1 | 2005-08-21 | I Turkiye Grand Prix | Kimi Räikkönen |
| Formula 1 | 2005-07-24 | LXVII Grosser Mobil1 Preis von Deutschland | Kimi Räikkönen |
| Formula 1 | 2005-05-22 | LXIII Grand Prix Automobile de Monaco | Kimi Räikkönen |
| Formula 1 | 2005-05-08 | XLVII Gran Premio de España | Kimi Räikkönen |
| Formula 1 | 2005-04-24 | XXV Gran Premio di San Marino | Kimi Räikkönen |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 2005-10-09 | XXXI Fuji TV Japanese Grand Prix | Kimi Räikkönen | McLaren International |
| Formula 1 | 2005-09-25 | XXXIV Grande Premio do Brasil | Juan Pablo Montoya | McLaren International |
| Formula 1 | 2005-09-11 | LXII Foster´s Grand Prix de Belgique | Kimi Räikkönen | McLaren International |
| Formula 1 | 2005-09-04 | LXXVI Gran Premio Vodafone de Italia | Juan Pablo Montoya | McLaren International |
| Formula 1 | 2005-08-21 | I Turkiye Grand Prix | Kimi Räikkönen | McLaren International |
| Formula 1 | 2005-07-31 | XXI Marlboro Magyar Nagydij | Kimi Räikkönen | McLaren International |
| Formula 1 | 2005-07-10 | LVIII Foster´s British Grand Prix | Juan Pablo Montoya | McLaren International |
| Formula 1 | 2005-06-12 | XLIII Grand Prix du Canada | Kimi Räikkönen | McLaren International |
| Formula 1 | 2005-05-22 | LXIII Grand Prix Automobile de Monaco | Kimi Räikkönen | McLaren International |
| Formula 1 | 2005-05-08 | XLVII Gran Premio de España | Kimi Räikkönen | McLaren International |
Statistics
| Total Points 1 | 151.00 |
|---|---|
| Points / Finished Races 2 | 5.03 |
| Points / Race | 4.19 |
| Wins / Finished Races | 33.33 % |
| Wins / Race | 55.56 % |
| Pole Positions / Race | 38.89 % |
| Fastest Laps / Race | 66.67 % |
| Abandons (%) | 33.33 % |
| Accidents (%) | 11.11 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 10 |
by Team
| Teams | Wins |
|---|---|
| McLaren International | 10 |
by Driver
| Driver | Wins |
|---|---|
| Kimi Räikkönen | 7 | Juan Pablo Montoya | 3 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 19 |
by Team
| Team | Starts |
|---|---|
| McLaren International | 19 |
by Driver
| Driver | Starts |
|---|---|
| Kimi Räikkönen | 19 | Juan Pablo Montoya | 17 | Alexander Wurz | 1 | Pedro de la Rosa | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 7 |
by Team
| Team | Pole Positions |
|---|---|
| McLaren International | 7 |
by Driver
| Driver | Pole Positions |
|---|---|
| Kimi Räikkönen | 5 | Juan Pablo Montoya | 2 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 12 |
by Team
| Team | Fastest Laps |
|---|---|
| McLaren International | 12 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Kimi Räikkönen | 10 | Juan Pablo Montoya | 1 | Pedro de la Rosa | 1 |
