- Home
- Cars
- McLaren MP4-5B - Honda
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1990-09-09 | LXI Coca Cola Gran Premio de Italia | Ayrton Senna |
| Formula 1 | 1990-06-10 | XXVIII Grand Prix Molson du Canada | Gerhard Berger |
| Formula 1 | 1990-05-27 | XLVIII Grand Prix Automobile de Monaco | Ayrton Senna |
| Formula 1 | 1990-03-25 | XIX Grande Premio do Brasil | Gerhard Berger |
| Formula 1 | 1990-03-11 | XXVII Iceberg United States Grand Prix | Gerhard Berger |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1990-11-04 | LV Foster´s Australian Grand Prix | Ayrton Senna |
| Formula 1 | 1990-10-21 | XVI Fuji Television Japanese Grand Prix | Ayrton Senna |
| Formula 1 | 1990-09-30 | XXXII Gran Premio Tio Pepe de España | Ayrton Senna |
| Formula 1 | 1990-09-09 | LXI Coca Cola Gran Premio de Italia | Ayrton Senna |
| Formula 1 | 1990-08-26 | XLVIII Grand Prix de Belgique | Ayrton Senna |
| Formula 1 | 1990-07-29 | LII Grosser Mobil 1 Preis von Deutschland | Ayrton Senna |
| Formula 1 | 1990-06-24 | XIV Gran Premio de Mexico | Gerhard Berger |
| Formula 1 | 1990-06-10 | XXVIII Grand Prix Molson du Canada | Ayrton Senna |
| Formula 1 | 1990-05-27 | XLVIII Grand Prix Automobile de Monaco | Ayrton Senna |
| Formula 1 | 1990-05-13 | X Gran Premio di San Marino | Ayrton Senna |
| Formula 1 | 1990-03-25 | XIX Grande Premio do Brasil | Ayrton Senna |
| Formula 1 | 1990-03-11 | XXVII Iceberg United States Grand Prix | Gerhard Berger |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 1990-09-09 | LXI Coca Cola Gran Premio de Italia | Ayrton Senna | McLaren International |
| Formula 1 | 1990-08-26 | XLVIII Grand Prix de Belgique | Ayrton Senna | McLaren International |
| Formula 1 | 1990-07-29 | LII Grosser Mobil 1 Preis von Deutschland | Ayrton Senna | McLaren International |
| Formula 1 | 1990-06-10 | XXVIII Grand Prix Molson du Canada | Ayrton Senna | McLaren International |
| Formula 1 | 1990-05-27 | XLVIII Grand Prix Automobile de Monaco | Ayrton Senna | McLaren International |
| Formula 1 | 1990-03-11 | XXVII Iceberg United States Grand Prix | Ayrton Senna | McLaren International |
Statistics
| Total Points 1 | 127.00 |
|---|---|
| Points / Finished Races 2 | 4.88 |
| Points / Race | 3.97 |
| Wins / Finished Races | 23.08 % |
| Wins / Race | 37.50 % |
| Pole Positions / Race | 75.00 % |
| Fastest Laps / Race | 31.25 % |
| Abandons (%) | 37.50 % |
| Accidents (%) | 12.50 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 6 |
by Team
| Teams | Wins |
|---|---|
| McLaren International | 6 |
by Driver
| Driver | Wins |
|---|---|
| Ayrton Senna | 6 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 16 |
by Team
| Team | Starts |
|---|---|
| McLaren International | 16 |
by Driver
| Driver | Starts |
|---|---|
| Ayrton Senna | 16 | Gerhard Berger | 16 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 12 |
by Team
| Team | Pole Positions |
|---|---|
| McLaren International | 12 |
by Driver
| Driver | Pole Positions |
|---|---|
| Ayrton Senna | 10 | Gerhard Berger | 2 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 5 |
by Team
| Team | Fastest Laps |
|---|---|
| McLaren International | 5 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Gerhard Berger | 3 | Ayrton Senna | 2 |
