- Home
- Cars
- Mercedes-Benz C11
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| World Sportscar | 1991-06-22 | LIX Grand Prix des 24 heures du Mans | Michael Schumacher |
| World Sportscar | 1990-10-07 | II Mexico 480 kms | Michael Schumacher |
| World Sportscar | 1990-09-23 | I Montreal 480 kms | Mauro Baldi |
| World Sportscar | 1990-09-02 | II Donington Park 480 kms | Mauro Baldi |
| World Sportscar | 1990-08-19 | XXXV ADAC Nürburgring 480 kms | Jean-Louis Schlesser |
| World Sportscar | 1990-07-22 | VI Dijon 480 kms | Jean-Louis Schlesser |
| World Sportscar | 1990-06-03 | II Spa-Francorchamps 480 kms | Mauro Baldi |
| World Sportscar | 1990-05-20 | VIII Silverstone 480 kms | Jean-Louis Schlesser |
| World Sportscar | 1990-04-29 | II Monza 480 kms | Jochen Mass |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| World Sportscar | 1991-06-22 | LIX Grand Prix des 24 heures du Mans | Jean-Louis Schlesser |
| World Sportscar | 1990-09-23 | I Montreal 480 kms | Jean-Louis Schlesser |
| World Sportscar | 1990-09-02 | II Donington Park 480 kms | Mauro Baldi |
| World Sportscar | 1990-08-19 | XXXV ADAC Nürburgring 480 kms | Jean-Louis Schlesser |
| World Sportscar | 1990-07-22 | VI Dijon 480 kms | Jean-Louis Schlesser |
| World Sportscar | 1990-06-03 | II Spa-Francorchamps 480 kms | Mauro Baldi |
| World Sportscar | 1990-05-20 | VIII Silverstone 480 kms | Jean-Louis Schlesser |
| World Sportscar | 1990-04-29 | II Monza 480 kms | Mauro Baldi |
Wins
Statistics
| Total Points 1 | 109.00 |
|---|---|
| Points / Finished Races 2 | 2.53 |
| Points / Race | 2.32 |
| Wins / Finished Races | 16.28 % |
| Wins / Race | 58.33 % |
| Pole Positions / Race | 66.67 % |
| Fastest Laps / Race | 75.00 % |
| Abandons (%) | 16.67 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| World Sportscar | 7 |
by Team
| Teams | Wins |
|---|---|
| Team Sauber Mercedes | 7 |
by Driver
| Driver | Wins |
|---|---|
| Jean-Louis Schlesser | 5 | Mauro Baldi | 5 | Jochen Mass | 2 | Karl Wendlinger | 1 | Michael Schumacher | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| World Sportscar | 12 |
by Team
| Team | Starts |
|---|---|
| Team Sauber Mercedes | 12 |
by Driver
| Driver | Starts |
|---|---|
| Jean-Louis Schlesser | 12 | Jochen Mass | 12 | Mauro Baldi | 8 | Michael Schumacher | 5 | Karl Wendlinger | 4 | Alain Ferté | 1 | Fritz Kreutzpointner | 1 | Heinz-Harald Frentzen | 1 | Jonathan Palmer | 1 | Kurt Thiim | 1 | Stanley Dickens | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| World Sportscar | 8 |
by Team
| Team | Pole Positions |
|---|---|
| Team Sauber Mercedes | 8 |
by Driver
| Driver | Pole Positions |
|---|---|
| Jean-Louis Schlesser | 5 | Mauro Baldi | 3 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| World Sportscar | 9 |
by Team
| Team | Fastest Laps |
|---|---|
| Team Sauber Mercedes | 9 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Jean-Louis Schlesser | 3 | Mauro Baldi | 3 | Michael Schumacher | 2 | Jochen Mass | 1 |
