- Home
- Cars
- Mercury Cougar XR-7
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| IMSA | 1990-11-10 | 1990 IMSA Del Mar 1 Hour GT | Robby Gordon |
| IMSA | 1990-09-29 | 1990 IMSA Lime Rock GTO | Robby Gordon |
| IMSA | 1990-09-02 | 1990 IMSA San Antonio 45min GT | Dorsey Schroeder |
| IMSA | 1990-07-29 | 1990 IMSA Portland 1h30min GT | Dorsey Schroeder |
| IMSA | 1990-06-24 | 1990 IMSA Mosport 300 Kms | Robby Gordon |
| IMSA | 1990-05-05 | 1990 IMSA Topeka 2 Hours GTO | Robby Gordon |
| IMSA | 1990-04-21 | 1990 IMSA Long Beach 1 Hour GT | Dorsey Schroeder |
| IMSA | 1989-10-22 | 1989 IMSA Del Mar 1 Hour GT | Wally Dallenbach Jr. |
| IMSA | 1989-07-30 | 1989 IMSA Portland 1h30min | Pete Halsmer |
| IMSA | 1989-06-25 | 1989 IMSA Mosport 500 Kms | Wally Dallenbach Jr. |
| IMSA | 1989-06-04 | 1989 IMSA Mid-Ohio 200 Kms | Wally Dallenbach Jr. |
| IMSA | 1989-05-21 | 1989 IMSA Summit Point GTO | Pete Halsmer |
| IMSA | 1989-03-05 | 1989 IMSA Miami GTO | Pete Halsmer |
| IMSA | 1989-02-05 | 1989 IMSA Daytona 24 Hours | Dorsey Schroeder |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| IMSA | 1990-09-23 | 1990 IMSA Watkins Glen 500 Kms GT | Robby Gordon |
| IMSA | 1990-09-02 | 1990 IMSA San Antonio 45min GT | Dorsey Schroeder |
| IMSA | 1990-08-19 | 1990 IMSA Road America 1 Hour GTO | Dorsey Schroeder |
| IMSA | 1990-05-05 | 1990 IMSA Topeka 2 Hours GTO | Dorsey Schroeder |
| IMSA | 1990-04-21 | 1990 IMSA Long Beach 1 Hour GT | Dorsey Schroeder |
| IMSA | 1989-10-01 | 1989 IMSA Lime Rock 2 Hours GT | Pete Halsmer |
| IMSA | 1989-09-03 | 1989 IMSA San Antonio 1 Hour | Pete Halsmer |
| IMSA | 1989-07-30 | 1989 IMSA Portland 1h30min | Pete Halsmer |
| IMSA | 1989-06-25 | 1989 IMSA Mosport 500 Kms | Pete Halsmer |
| IMSA | 1989-06-04 | 1989 IMSA Mid-Ohio 200 Kms | Pete Halsmer |
| IMSA | 1989-05-21 | 1989 IMSA Summit Point GTO | Pete Halsmer |
| IMSA | 1989-03-18 | 1989 IMSA Sebring 12 Hours | Pete Halsmer |
| IMSA | 1989-03-05 | 1989 IMSA Miami GTO | Pete Halsmer |
| IMSA | 1989-02-05 | 1989 IMSA Daytona 24 Hours | Pete Halsmer |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| IMSA | 1990-11-10 | 1990 IMSA Del Mar 1 Hour GT | Robby Gordon | Whistler Radar |
| IMSA | 1990-09-29 | 1990 IMSA Lime Rock GTO | Robby Gordon | Whistler Radar |
| IMSA | 1990-09-23 | 1990 IMSA Watkins Glen 500 Kms GT | Dorsey Schroeder | Dorsey Schroeder |
| IMSA | 1990-07-29 | 1990 IMSA Portland 1h30min GT | Dorsey Schroeder | Whistler Radar |
| IMSA | 1990-07-14 | 1990 IMSA Meadowlands GT | Robby Gordon | Whistler Radar |
| IMSA | 1990-04-21 | 1990 IMSA Long Beach 1 Hour GT | Dorsey Schroeder | Whistler Radar |
| IMSA | 1989-10-22 | 1989 IMSA Del Mar 1 Hour GT | Wally Dallenbach Jr. | Roush Racing |
| IMSA | 1989-09-03 | 1989 IMSA San Antonio 1 Hour | Wally Dallenbach Jr. | Roush Racing |
| IMSA | 1989-07-30 | 1989 IMSA Portland 1h30min | Pete Halsmer | Roush Racing |
| IMSA | 1989-06-25 | 1989 IMSA Mosport 500 Kms | Pete Halsmer | Roush Racing |
| IMSA | 1989-03-05 | 1989 IMSA Miami GTO | Pete Halsmer | Roush Racing |
Statistics
| Total Points 1 | 220.00 |
|---|---|
| Points / Finished Races 2 | 2.93 |
| Points / Race | 2.78 |
| Wins / Finished Races | 14.67 % |
| Wins / Race | 37.93 % |
| Pole Positions / Race | 48.28 % |
| Fastest Laps / Race | 48.28 % |
| Abandons (%) | 13.79 % |
| Accidents (%) | 3.45 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| IMSA | 11 |
by Team
| Teams | Wins |
|---|---|
| Roush Racing | 5 | Whistler Radar | 5 |
by Driver
| Driver | Wins |
|---|---|
| Pete Halsmer | 3 | Dorsey Schroeder | 3 | Robby Gordon | 3 | Wally Dallenbach Jr. | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| IMSA | 29 |
by Team
| Team | Starts |
|---|---|
| Roush Racing | 18 | Whistler Radar | 11 | Cougar | 1 | Road Circuit Technology | 1 | Roush Racing Cougar | 1 |
by Driver
| Driver | Starts |
|---|---|
| Dorsey Schroeder | 16 | Pete Halsmer | 15 | Wally Dallenbach Jr. | 15 | Robby Gordon | 14 | Jim Stevens | 4 | Bob Earl | 2 | Mark Martin | 2 | Max Jones | 2 | Lyn St. James | 2 | Calvin Fish | 2 | Andy Petery | 1 | Paul Stewart | 1 | Scott Pruett | 1 | Robert Lappalainen | 1 | Bob Schneider | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| IMSA | 14 |
by Team
| Team | Pole Positions |
|---|---|
| Roush Racing | 9 | Whistler Radar | 5 |
by Driver
| Driver | Pole Positions |
|---|---|
| Pete Halsmer | 9 | Dorsey Schroeder | 4 | Robby Gordon | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| IMSA | 14 |
by Team
| Team | Fastest Laps |
|---|---|
| Roush Racing | 7 | Whistler Radar | 7 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Dorsey Schroeder | 4 | Robby Gordon | 4 | Pete Halsmer | 3 | Wally Dallenbach Jr. | 3 |
