- Home
- Cars
- Nissan Z GT500
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Japanese Super GT | 2025-11-02 | 2025 Super GT Motegi | Mitsunori Takaboshi |
| Japanese Super GT | 2025-08-24 | 2025 Super GT Suzuka | Mitsunori Takaboshi |
| Japanese Super GT | 2024-12-08 | 2024 Super GT Suzuka 2 | Teppei Natori |
| Japanese Super GT | 2024-10-20 | 2024 Super GT Autopolis | Katsumasa Chiyo |
| Japanese Super GT | 2024-06-02 | 2024 Super GT Suzuka | Bertrand Baguette |
| Japanese Super GT | 2024-05-05 | 2024 Super GT Fuji | Mitsunori Takaboshi |
| Japanese Super GT | 2023-11-05 | 2023 Japanese Super GT Motegi | Katsumasa Chiyo |
| Japanese Super GT | 2022-10-02 | 2022 Japanese Super GT Autopolis | Daiki Sasaki |
| Japanese Super GT | 2022-08-28 | 2022 Japanese Super GT Suzuka 2 | Ronnie Quintarelli |
| Japanese Super GT | 2022-05-29 | 2022 Japanese Super GT Suzuka | Katsumasa Chiyo |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Japanese Super GT | 2025-10-19 | 2025 Super GT Autopolis | Daiki Sasaki |
| Japanese Super GT | 2024-10-20 | 2024 Super GT Autopolis | Teppei Natori |
| Japanese Super GT | 2023-11-05 | 2023 Japanese Super GT Motegi | Katsumasa Chiyo |
| Japanese Super GT | 2023-08-06 | 2023 Japanese Super GT Fuji 2 | Daiki Sasaki |
| Japanese Super GT | 2023-08-06 | 2023 Japanese Super GT Fuji 2 | Kohei Hirate |
| Japanese Super GT | 2023-04-16 | 2023 Japanese Super GT Okayama | Tsugio Matsuda |
| Japanese Super GT | 2023-04-16 | 2023 Japanese Super GT Okayama | Ronnie Quintarelli |
| Japanese Super GT | 2022-10-02 | 2022 Japanese Super GT Autopolis | Daiki Sasaki |
| Japanese Super GT | 2022-10-02 | 2022 Japanese Super GT Autopolis | Kohei Hirate |
| Japanese Super GT | 2022-08-28 | 2022 Japanese Super GT Suzuka 2 | Ronnie Quintarelli |
| Japanese Super GT | 2022-08-28 | 2022 Japanese Super GT Suzuka 2 | Tsugio Matsuda |
Wins
Statistics
| Total Points 1 | 243.00 |
|---|---|
| Points / Finished Races 2 | 0.93 |
| Points / Race | 0.91 |
| Wins / Finished Races | 3.07 % |
| Wins / Race | 22.86 % |
| Pole Positions / Race | 20.00 % |
| Fastest Laps / Race | 28.57 % |
| Abandons (%) | 11.43 % |
| Accidents (%) | 2.86 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Japanese Super GT | 8 |
by Team
| Teams | Wins |
|---|---|
| NDDP Racing | 4 | Nissan Motorsport International | 2 | Kondo Racing | 1 | Team Impul | 1 |
by Driver
| Driver | Wins |
|---|---|
| Mitsunori Takaboshi | 5 | Katsumasa Chiyo | 4 | Tsugio Matsuda | 2 | Kazuki Hiramine | 1 | Bertrand Baguette | 1 | Ronnie Quintarelli | 1 | Atsushi Miyake | 1 | Teppei Natori | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Japanese Super GT | 35 |
by Team
| Team | Starts |
|---|---|
| Kondo Racing | 35 | Nissan Motorsport International | 35 | Team Impul | 35 | NDDP Racing | 33 |
by Driver
| Driver | Starts |
|---|---|
| Kazuki Hiramine | 34 | Bertrand Baguette | 34 | Katsumasa Chiyo | 34 | Mitsunori Takaboshi | 34 | Tsugio Matsuda | 32 | Ronnie Quintarelli | 24 | Daiki Sasaki | 24 | Atsushi Miyake | 18 | Teppei Natori | 18 | Kohei Hirate | 16 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Japanese Super GT | 7 |
by Team
| Team | Pole Positions |
|---|---|
| Kondo Racing | 3 | NDDP Racing | 2 | Nissan Motorsport International | 2 |
by Driver
| Driver | Pole Positions |
|---|---|
| Daiki Sasaki | 3 | Ronnie Quintarelli | 2 | Tsugio Matsuda | 2 | Kohei Hirate | 2 | Katsumasa Chiyo | 1 | Teppei Natori | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Japanese Super GT | 10 |
by Team
| Team | Fastest Laps |
|---|---|
| Nissan Motorsport International | 4 | NDDP Racing | 3 | Kondo Racing | 2 | Team Impul | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Katsumasa Chiyo | 3 | Mitsunori Takaboshi | 3 | Bertrand Baguette | 1 | Daiki Sasaki | 1 | Ronnie Quintarelli | 1 | Teppei Natori | 1 |
