- Home
- Cars
- Opel Calibra V6
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| DTM | 1996-10-11 | VIII DMV Preis von Hockenheim DTM (Race 2) | Manuel Reuter |
| DTM | 1996-10-10 | VIII DMV Preis von Hockenheim DTM (Race 1) | Uwe Alzen |
| DTM | 1996-07-08 | XVII Flugplatzrennen Diepholz DTM (Race 2) | Alexander Wurz |
| DTM | 1996-06-24 | X 200 Meilen von Nürnberg DTM (Race 2) | Uwe Alzen |
| DTM | 1996-06-23 | X 200 Meilen von Nürnberg DTM (Race 1) | Uwe Alzen |
| DTM | 1996-06-10 | 1996 Thunder Helsinki (Race 2) | Hans-Joachim Stuck |
| DTM | 1995-10-17 | IX ADAC Preis von Hockenheim DTM (Race 2) | Yannick Dalmas |
| DTM | 1994-09-19 | III ADAC Preis von Singen DTM (Race 2) | Manuel Reuter |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| DTM | 1996-10-10 | VIII DMV Preis von Hockenheim DTM (Race 1) | Klaus Ludwig |
| DTM | 1996-08-18 | 1996 ITC Silverstone (Race 1) | Klaus Ludwig |
| DTM | 1996-06-23 | X 200 Meilen von Nürnberg DTM (Race 1) | Uwe Alzen |
| DTM | 1996-06-09 | 1996 Thunder Helsinki (Race 1) | Hans-Joachim Stuck |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| DTM | 1996-10-11 | VIII DMV Preis von Hockenheim DTM (Race 2) | Manuel Reuter | Joest Racing Team |
| DTM | 1996-10-10 | VIII DMV Preis von Hockenheim DTM (Race 1) | Klaus Ludwig | Zakspeed Racing |
| DTM | 1996-08-18 | 1996 ITC Silverstone (Race 1) | Klaus Ludwig | Zakspeed Racing |
| DTM | 1996-06-24 | X 200 Meilen von Nürnberg DTM (Race 2) | Klaus Ludwig | Zakspeed Racing |
| DTM | 1996-06-23 | X 200 Meilen von Nürnberg DTM (Race 1) | Klaus Ludwig | Zakspeed Racing |
| DTM | 1996-06-10 | 1996 Thunder Helsinki (Race 2) | Hans-Joachim Stuck | Team Rosberg |
| DTM | 1996-06-09 | 1996 Thunder Helsinki (Race 1) | Hans-Joachim Stuck | Team Rosberg |
| DTM | 1996-05-13 | IX Eifelrennen DTM (Race 2) | Manuel Reuter | Joest Racing Team |
| DTM | 1996-04-14 | VIII Rennsportfestival DTM (Race 1) | Manuel Reuter | Joest Racing Team |
| DTM | 1995-10-17 | IX ADAC Preis von Hockenheim DTM (Race 2) | Klaus Ludwig | Team Rosberg |
| DTM | 1995-10-16 | IX ADAC Preis von Hockenheim DTM (Race 1) | Klaus Ludwig | Team Rosberg |
Statistics
| Total Points 1 | 363.00 |
|---|---|
| Points / Finished Races 2 | 1.06 |
| Points / Race | 0.91 |
| Wins / Finished Races | 3.23 % |
| Wins / Race | 14.47 % |
| Pole Positions / Race | 5.26 % |
| Fastest Laps / Race | 10.53 % |
| Abandons (%) | 84.21 % |
| Accidents (%) | 11.84 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| DTM | 11 |
by Team
| Teams | Wins |
|---|---|
| Team Rosberg | 4 | Zakspeed Racing | 4 | Joest Racing Team | 3 |
by Driver
| Driver | Wins |
|---|---|
| Klaus Ludwig | 6 | Manuel Reuter | 3 | Hans-Joachim Stuck | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| DTM | 76 |
by Team
| Team | Starts |
|---|---|
| Joest Racing Team | 76 | Team Rosberg | 50 | Zakspeed Racing | 26 |
by Driver
| Driver | Starts |
|---|---|
| Manuel Reuter | 75 | J.J.Lehto | 50 | Keke Rosberg | 50 | Klaus Ludwig | 48 | Yannick Dalmas | 48 | Hans-Joachim Stuck | 26 | Uwe Alzen | 26 | Oliver Gavin | 24 | John Winter | 23 | Alexander Wurz | 22 | Ni Amorim | 18 | Masanori Sekiya | 4 | Volker Strycek | 4 | Gianni Giudici | 2 | Tony Kanaan | 2 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| DTM | 4 |
by Team
| Team | Pole Positions |
|---|---|
| Zakspeed Racing | 3 | Team Rosberg | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Klaus Ludwig | 2 | Hans-Joachim Stuck | 1 | Uwe Alzen | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| DTM | 8 |
by Team
| Team | Fastest Laps |
|---|---|
| Joest Racing Team | 4 | Zakspeed Racing | 3 | Team Rosberg | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Uwe Alzen | 3 | Manuel Reuter | 2 | Alexander Wurz | 1 | Hans-Joachim Stuck | 1 | Yannick Dalmas | 1 |
