- Home
- Cars
- Panoz GTR-1 - Ford
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| IMSA | 1998-10-25 | 1998 IMSA Laguna Seca | David Brabham |
| IMSA | 1998-09-19 | 1998 IMSA Sebring 3 Hours | David Brabham |
| IMSA | 1998-08-09 | 1998 IMSA Mosport | David Brabham |
| IMSA | 1998-06-21 | 1998 IMSA Road Atlanta | Eric Bernard |
| IMSA | 1998-05-25 | 1998 IMSA Lime Rock GT | David Brabham |
| IMSA | 1998-04-26 | 1998 IMSA Las Vegas 3h45min | David Brabham |
| IMSA | 1997-10-18 | 1997 IMSA GTS Sebring | David Brabham |
| IMSA | 1997-08-30 | 1997 IMSA GTS Mosport | Andy Wallace |
| IMSA | 1997-07-13 | 1997 IMSA GTS Sears Point | Andy Wallace |
| IMSA | 1997-06-01 | 1997 IMSA Watkins Glen 6 hours | Andy Wallace |
| IMSA | 1997-05-26 | 1997 IMSA GTS Lime Rock | Paul Newman |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| IMSA | 1998-10-25 | 1998 IMSA Laguna Seca | Andy Wallace |
| IMSA | 1998-10-10 | 1998 IMSA Petit Le Mans | David Brabham |
| IMSA | 1998-09-19 | 1998 IMSA Sebring 3 Hours | David Brabham |
| IMSA | 1998-08-09 | 1998 IMSA Mosport | David Brabham |
| IMSA | 1998-06-21 | 1998 IMSA Road Atlanta | Andy Wallace |
| IMSA | 1998-05-25 | 1998 IMSA Lime Rock GT | Eric Bernard |
| IMSA | 1998-04-26 | 1998 IMSA Las Vegas 3h45min | David Brabham |
| IMSA | 1997-10-26 | 1997 IMSA GTS Laguna Seca | Doc Bundy |
| IMSA | 1997-10-18 | 1997 IMSA GTS Sebring | David Brabham |
| IMSA | 1997-07-13 | 1997 IMSA GTS Sears Point | Andy Wallace |
| IMSA | 1997-06-01 | 1997 IMSA Watkins Glen 6 hours | Andy Wallace |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| IMSA | 1998-09-19 | 1998 IMSA Sebring 3 Hours | David Brabham | Panoz Motorsport |
| IMSA | 1998-09-19 | 1998 IMSA Sebring 3 Hours | Andy Wallace | Panoz Motorsport |
| IMSA | 1998-05-25 | 1998 IMSA Lime Rock GT | David Brabham | Panoz Motorsport |
| IMSA | 1998-05-25 | 1998 IMSA Lime Rock GT | Andy Wallace | Panoz Motorsport |
| IMSA | 1997-10-26 | 1997 IMSA GTS Laguna Seca | Eric Bernard | |
| IMSA | 1997-10-26 | 1997 IMSA GTS Laguna Seca | David Brabham | |
| IMSA | 1997-07-13 | 1997 IMSA GTS Sears Point | Doc Bundy | Panoz Motorsport |
| IMSA | 1997-07-13 | 1997 IMSA GTS Sears Point | Andy Wallace | Panoz Motorsport |
| IMSA | 1997-04-19 | 1997 IMSA GTS Road Atlanta 2 Hours | Doc Bundy | Panoz Motorsport |
| IMSA | 1997-04-19 | 1997 IMSA GTS Road Atlanta 2 Hours | Andy Wallace | Panoz Motorsport |
Statistics
| Total Points 1 | 114.00 |
|---|---|
| Points / Finished Races 2 | 1.73 |
| Points / Race | 1.78 |
| Wins / Finished Races | 7.58 % |
| Wins / Race | 29.41 % |
| Pole Positions / Race | 64.71 % |
| Fastest Laps / Race | 64.71 % |
| Abandons (%) | 5.88 % |
| Accidents (%) | 5.88 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| IMSA | 5 |
by Team
| Teams | Wins |
|---|---|
| Panoz Motorsport | 4 | 1 |
by Driver
| Driver | Wins |
|---|---|
| Andy Wallace | 4 | David Brabham | 3 | Doc Bundy | 2 | Eric Bernard | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| IMSA | 17 |
by Team
| Team | Starts |
|---|---|
| Panoz Motorsport | 16 | 4 |
by Driver
| Driver | Starts |
|---|---|
| Andy Wallace | 16 | David Brabham | 13 | Eric Bernard | 13 | Doc Bundy | 12 | Johnny O´Connell | 5 | Raul Boesel | 4 | Jamie Davies | 2 | Paul Newman | 1 | Jeff Purner | 1 | Butch Leitzinger | 1 | Scott Pruett | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| IMSA | 11 |
by Team
| Team | Pole Positions |
|---|---|
| Panoz Motorsport | 8 |
by Driver
| Driver | Pole Positions |
|---|---|
| David Brabham | 5 | Andy Wallace | 4 | Doc Bundy | 1 | Eric Bernard | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| IMSA | 11 |
by Team
| Team | Fastest Laps |
|---|---|
| Panoz Motorsport | 7 |
by Driver
| Driver | Fastest Laps |
|---|---|
| David Brabham | 6 | Andy Wallace | 3 | Eric Bernard | 1 | Paul Newman | 1 |
