- Home
- Cars
- Penske PC23 - Chevrolet D
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| CART | 1994-10-09 | 1994 CART Toyota Grand Prix of Monterey | Paul Tracy |
| CART | 1994-09-18 | 1994 CART Bosch Spark Plug Grand Prix | Emerson Fittipaldi |
| CART | 1994-08-21 | 1994 CART New Hampshire 200 | Emerson Fittipaldi |
| CART | 1994-04-10 | 1994 CART Slick-50 200 | Emerson Fittipaldi |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| CART | 1994-10-09 | 1994 CART Toyota Grand Prix of Monterey | Paul Tracy |
| CART | 1994-09-18 | 1994 CART Bosch Spark Plug Grand Prix | Emerson Fittipaldi |
| CART | 1994-09-11 | 1994 CART Texaco - Havoline 200 | Paul Tracy |
| CART | 1994-08-21 | 1994 CART New Hampshire 200 | Emerson Fittipaldi |
| CART | 1994-08-14 | 1994 CART Miller Genuine 185 | Al Unser Jr. |
| CART | 1994-07-10 | 1994 CART Budweiser Cleveland Grand Prix | Al Unser Jr. |
| CART | 1994-06-26 | 1994 CART Budweiser - G.I.Joe´s 200 | Al Unser Jr. |
| CART | 1994-05-29 | 1994 CART Indianapolis 500 | Al Unser Jr. |
| CART | 1994-04-17 | 1994 CART Toyota Long Beach Grand Prix | Paul Tracy |
| CART | 1994-04-10 | 1994 CART Slick-50 200 | Paul Tracy |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| CART | 1994-10-09 | 1994 CART Toyota Grand Prix of Monterey | Paul Tracy | Team Penske |
| CART | 1994-09-18 | 1994 CART Bosch Spark Plug Grand Prix | Paul Tracy | Team Penske |
| CART | 1994-09-04 | 1994 CART Molson Indy Vancouver | Al Unser Jr. | Team Penske |
| CART | 1994-08-21 | 1994 CART New Hampshire 200 | Al Unser Jr. | Team Penske |
| CART | 1994-08-14 | 1994 CART Miller Genuine 185 | Al Unser Jr. | Team Penske |
| CART | 1994-07-10 | 1994 CART Budweiser Cleveland Grand Prix | Al Unser Jr. | Team Penske |
| CART | 1994-06-26 | 1994 CART Budweiser - G.I.Joe´s 200 | Al Unser Jr. | Team Penske |
| CART | 1994-06-12 | 1994 CART ITT Automotive Detroit Grand Prix | Paul Tracy | Team Penske |
| CART | 1994-06-05 | 1994 CART Miller Genuine Draft 200 | Al Unser Jr. | Team Penske |
| CART | 1994-04-17 | 1994 CART Toyota Long Beach Grand Prix | Al Unser Jr. | Team Penske |
| CART | 1994-04-10 | 1994 CART Slick-50 200 | Emerson Fittipaldi | Team Penske |
Statistics
| Total Points 1 | 195.00 |
|---|---|
| Points / Finished Races 2 | 5.74 |
| Points / Race | 4.64 |
| Wins / Finished Races | 32.35 % |
| Wins / Race | 78.57 % |
| Pole Positions / Race | 71.43 % |
| Fastest Laps / Race | 28.57 % |
| Abandons (%) | 57.14 % |
| Accidents (%) | 14.29 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| CART | 11 |
by Team
| Teams | Wins |
|---|---|
| Team Penske | 11 |
by Driver
| Driver | Wins |
|---|---|
| Al Unser Jr. | 7 | Paul Tracy | 3 | Emerson Fittipaldi | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| CART | 14 |
by Team
| Team | Starts |
|---|---|
| Team Penske | 14 |
by Driver
| Driver | Starts |
|---|---|
| Al Unser Jr. | 14 | Emerson Fittipaldi | 14 | Paul Tracy | 14 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| CART | 10 |
by Team
| Team | Pole Positions |
|---|---|
| Team Penske | 10 |
by Driver
| Driver | Pole Positions |
|---|---|
| Al Unser Jr. | 4 | Paul Tracy | 4 | Emerson Fittipaldi | 2 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| CART | 4 |
by Team
| Team | Fastest Laps |
|---|---|
| Team Penske | 4 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Emerson Fittipaldi | 3 | Paul Tracy | 1 |
