- Home
- Cars
- Porsche 718 RSK
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Non-Championship - Sports | 1960-05-29 | 1960 Grand Prix de Spa Sports | Paul Frère |
| Non-Championship - Sports | 1959-10-04 | 1959 Flugplatzrennen Innsbruck | Carel Godin de Beaufort |
| Non-Championship - Sports | 1959-08-01 | V Grosser Preis von Berlin Sports | Wolfgang von Trips |
| Non-Championship - Sports | 1959-07-26 | 1959 Trophée de Auvergne | Jean Behra |
| World Sportscar | 1959-05-24 | XLIII Targa Florio | Jo Bonnier |
| Non-Championship - Sports | 1958-09-21 | 1958 Grosser Preis von Berlin Sports | Jean Behra |
| Non-Championship - Sports | 1958-08-03 | 1958 AvD Rheinland-Pfalz Preis | Jean Behra |
| Non-Championship - Sports | 1958-06-08 | VI Grand Prix de Rouen Sports | Jean Behra |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Non-Championship - Sports | 1960-05-29 | 1960 Grand Prix de Spa Sports | Paul Frère |
| Non-Championship - Sports | 1959-10-04 | 1959 Flugplatzrennen Innsbruck | Carel Godin de Beaufort |
| Non-Championship - Sports | 1959-08-01 | V Grosser Preis von Berlin Sports | Wolfgang von Trips |
Wins
Statistics
| Total Points 1 | 260.00 |
|---|---|
| Points / Finished Races 2 | 1.97 |
| Points / Race | 1.72 |
| Wins / Finished Races | 8.33 % |
| Wins / Race | 22.92 % |
| Pole Positions / Race | 6.25 % |
| Fastest Laps / Race | 16.67 % |
| Abandons (%) | 39.58 % |
| Accidents (%) | 16.67 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Non-Championship - Sports | 10 | World Sportscar | 1 |
by Team
| Teams | Wins |
|---|---|
| Porsche KG Salzburg | 4 | Porsche System Engineering | 2 |
by Driver
| Driver | Wins |
|---|---|
| Jean Behra | 3 | Carel Godin de Beaufort | 2 | Wolfgang von Trips | 2 | Christian Goethals | 1 | Edgar Barth | 1 | Ernst Vogel | 1 | Paul Frère | 1 | Wolfgang Seidel | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Non-Championship - Sports | 23 | World Sportscar | 20 | United States Road Racing | 3 | Non-Championship Races | 2 |
by Team
by Driver
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Non-Championship - Sports | 3 |
by Team
| Team | Pole Positions |
|---|---|
| Porsche System Engineering | 2 |
by Driver
| Driver | Pole Positions |
|---|---|
| Carel Godin de Beaufort | 1 | Paul Frère | 1 | Wolfgang von Trips | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Non-Championship - Sports | 7 | World Sportscar | 1 |
by Team
| Team | Fastest Laps |
|---|---|
| Porsche System Engineering | 3 | Porsche KG Salzburg | 2 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Jean Behra | 4 | Carel Godin de Beaufort | 1 | Jo Bonnier | 1 | Paul Frère | 1 | Wolfgang von Trips | 1 |
