- Home
- Cars
- Porsche 911SC
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Trans-Am | 1981-07-04 | 1981 Trans-Am Lime Rock | John Bauer |
| Trans-Am | 1980-09-07 | 1980 Trans-Am Westwood | John Bauer |
| World Sportscar | 1980-07-05 | XIII Watkins Glen 6 hours | John Bauer |
| Trans-Am | 1980-06-01 | 1980 Trans-Am Hallett | John Bauer |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Trans-Am | 1981-09-06 | 1981 Trans-Am Trois-Rivières | John Bauer |
| World Sportscar | 1980-07-05 | XIII Watkins Glen 6 hours | John Bauer |
| Trans-Am | 1980-06-01 | 1980 Trans-Am Hallett | John Bauer |
| World Sportscar | 1980-05-25 | XXVI ADAC Nürburgring 1000 kms | Armin Jahn |
| World Sportscar | 1979-08-05 | XIII B.O.A.C. 500 | Jean-Louis Schlesser |
| World Sportscar | 1979-05-06 | IV Silverstone 6 hours | Jean-Louis Schlesser |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Trans-Am | 1980-09-07 | 1980 Trans-Am Westwood | John Bauer | Green Racing |
| Trans-Am | 1980-08-10 | 1980 Trans-Am Brainerd | John Bauer | Green Racing |
| Trans-Am | 1980-07-19 | 1980 Trans-Am Road America | Monte Shelton | Porsche-Audi Northwest |
| Trans-Am | 1980-06-01 | 1980 Trans-Am Hallett | John Bauer | Green Racing |
Statistics
| Total Points 1 | 88.00 |
|---|---|
| Points / Finished Races 2 | 0.71 |
| Points / Race | 0.60 |
| Wins / Finished Races | 3.23 % |
| Wins / Race | 6.35 % |
| Pole Positions / Race | 9.52 % |
| Fastest Laps / Race | 6.35 % |
| Abandons (%) | 34.92 % |
| Accidents (%) | 7.94 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Trans-Am | 4 |
by Team
| Teams | Wins |
|---|---|
| Green Racing | 3 | Porsche-Audi Northwest | 1 |
by Driver
| Driver | Wins |
|---|---|
| John Bauer | 3 | Monte Shelton | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Trans-Am | 39 | World Sportscar | 16 | Deutsche Rennsport Meisterschaft | 4 | IMSA | 2 | Non-Championship - Sports | 2 | Championnat de France de Supertourisme | 1 |
by Team
by Driver
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| World Sportscar | 4 | Trans-Am | 2 |
by Team
| Team | Pole Positions |
|---|---|
| Green Racing | 2 | Larry Green Racing | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| John Bauer | 3 | Jean-Louis Schlesser | 2 | Armin Jahn | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Trans-Am | 3 | World Sportscar | 1 |
by Team
| Team | Fastest Laps |
|---|---|
| Green Racing | 3 | Larry Green Racing | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| John Bauer | 4 |
