- Home
- Cars
- Porsche 962CK6
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Interseries | 1992-08-09 | 1992 Interserie Zolder | Manuel Reuter |
| Interseries | 1992-07-26 | 1992 Interserie Brands Hatch | Manuel Reuter |
| Interseries | 1992-05-17 | 1992 Interserie Nürburgring | Manuel Reuter |
| Non-Championship - Sports | 1990-11-19 | I International ADAC Rheintal-Rundstrecken | Bernd Schneider |
| Interseries | 1990-10-14 | 1990 Interserie Zeltweg 2 | Bernd Schneider |
| Interseries | 1990-09-16 | 1990 Interserie Siegerland | Bernd Schneider |
| Interseries | 1990-08-12 | 1990 Interserie Most | Bernd Schneider |
| Interseries | 1990-07-15 | 1990 Interserie Zeltweg | Bernd Schneider |
| Interseries | 1990-05-04 | 1990 Interserie Hungaroring | Bernd Schneider |
| Interseries | 1989-08-13 | 1989 Interserie Most | George Fouché |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Interseries | 1992-09-13 | 1992 Interserie Siegerland | Manuel Reuter |
| Interseries | 1992-08-30 | 1992 Interserie Most | Manuel Reuter |
| Interseries | 1992-08-09 | 1992 Interserie Zolder | Manuel Reuter |
| Interseries | 1992-07-26 | 1992 Interserie Brands Hatch | Manuel Reuter |
| World Sportscar | 1992-06-21 | LX Grand Prix des 24 heures du Mans | Manuel Reuter |
| Interseries | 1992-05-17 | 1992 Interserie Nürburgring | Manuel Reuter |
| Interseries | 1992-04-20 | 1992 Interserie Mugello | Manuel Reuter |
| Non-Championship - Sports | 1990-11-19 | I International ADAC Rheintal-Rundstrecken | Bernd Schneider |
| Interseries | 1990-10-14 | 1990 Interserie Zeltweg 2 | Bernd Schneider |
| Interseries | 1990-09-16 | 1990 Interserie Siegerland | Bernd Schneider |
| Interseries | 1990-08-12 | 1990 Interserie Most | Bernd Schneider |
| Interseries | 1990-07-15 | 1990 Interserie Zeltweg | Bernd Schneider |
| Interseries | 1990-05-04 | 1990 Interserie Hungaroring | Bernd Schneider |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Interseries | 1992-08-30 | 1992 Interserie Most | Manuel Reuter | Kremer Racing |
| Interseries | 1992-08-09 | 1992 Interserie Zolder | Manuel Reuter | Kremer Racing |
| Interseries | 1992-07-26 | 1992 Interserie Brands Hatch | Manuel Reuter | Kremer Racing |
| Non-Championship - Sports | 1990-11-19 | I International ADAC Rheintal-Rundstrecken | Bernd Schneider | Kremer Racing |
| Interseries | 1990-09-16 | 1990 Interserie Siegerland | Bernd Schneider | Kremer Racing |
| Interseries | 1990-08-12 | 1990 Interserie Most | Bernd Schneider | Kremer Racing |
| Interseries | 1990-07-15 | 1990 Interserie Zeltweg | Bernd Schneider | Kremer Racing |
| Interseries | 1990-05-04 | 1990 Interserie Hungaroring | Bernd Schneider | Kremer Racing |
| Interseries | 1989-08-13 | 1989 Interserie Most | George Fouché | Kremer Racing |
| Interseries | 1989-04-23 | 1989 Interserie Hungaroring | George Fouché | Kremer Racing |
Statistics
| Total Points 1 | 183.00 |
|---|---|
| Points / Finished Races 2 | 1.59 |
| Points / Race | 1.49 |
| Wins / Finished Races | 8.70 % |
| Wins / Race | 19.23 % |
| Pole Positions / Race | 25.00 % |
| Fastest Laps / Race | 19.23 % |
| Abandons (%) | 15.38 % |
| Accidents (%) | 3.85 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Interseries | 9 | Non-Championship - Sports | 1 |
by Team
| Teams | Wins |
|---|---|
| Kremer Racing | 10 |
by Driver
| Driver | Wins |
|---|---|
| Bernd Schneider | 5 | Manuel Reuter | 3 | George Fouché | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| World Sportscar | 28 | Interseries | 19 | Non-Championship - Sports | 5 |
by Team
| Team | Starts |
|---|---|
| Kremer Racing | 52 |
by Driver
| Driver | Starts |
|---|---|
| Manuel Reuter | 21 | Bernd Schneider | 14 | Giovanni Lavaggi | 11 | George Fouché | 10 | Harri Toivonen | 7 | Sarel van der Merwe | 6 | Bruno Giacomelli | 5 | Hideki Okada | 5 | Tomas López | 4 | Anthony Reid | 3 | Kunimitsu Takahashi | 3 | Anders Olofsson | 2 | Volker Weidler | 2 | Robin Donovan | 2 | Masanori Sekiya | 2 | Gregor Foitek | 2 | Almo Coppelli | 2 | Philippe Alliot | 1 | Charles Rickett | 1 | Wayne Taylor | 1 | Walter Lechner | 1 | Tomás Saldaña | 1 | Andy Evans | 1 | Tiff Needell | 1 | Steven Andskar | 1 | Steve Fossett | 1 | Bernard de Dryver | 1 | Eje Elgh | 1 | J.J.Lehto | 1 | Patrick Gonin | 1 | Otto Rensing | 1 | Michael Andretti | 1 | Mercedes Stermitz | 1 | François Migault | 1 | Mario Andretti | 1 | Franz Konrad | 1 | Jürgen Lässig | 1 | Jürgen Barth | 1 | John Nielsen | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Interseries | 11 | Non-Championship - Sports | 1 | World Sportscar | 1 |
by Team
| Team | Pole Positions |
|---|---|
| Kremer Racing | 13 |
by Driver
| Driver | Pole Positions |
|---|---|
| Manuel Reuter | 7 | Bernd Schneider | 6 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Interseries | 9 | Non-Championship - Sports | 1 |
by Team
| Team | Fastest Laps |
|---|---|
| Kremer Racing | 10 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Bernd Schneider | 6 | Manuel Reuter | 3 | George Fouché | 1 |
