- Home
- Cars
- Porsche 997 GT3 Cup S
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| FIA GT3 | 2010-05-22 | 2010 FIA GT3 Brno (Race 1) | Phil Keen |
| FIA GT3 | 2009-09-13 | 2009 FIA GT3 Algarve (Race 2) | Dino Lunardi |
| FIA GT3 | 2009-09-13 | 2009 FIA GT3 Algarve (Race 1) | Dino Lunardi |
| FIA GT | 2009-07-25 | 2009 FIA GT 24 Hours of Spa-Francorchamps | Markus Palttala |
| FIA GT3 | 2009-06-20 | 2009 FIA GT3 Oschersleben (Race 1) | Dino Lunardi |
| FIA GT3 | 2009-05-16 | 2009 FIA GT3 Adria (Race 2) | Dino Lunardi |
| FIA GT3 | 2009-05-03 | 2009 FIA GT3 Silverstone (Race 2) | Sean Edwards |
| ADAC GT Masters | 2008-09-06 | 2008 ADAC GT Masters Lausitzring (Race 2) | Jörg Bergmeister |
| FIA GT | 2008-08-02 | 2008 FIA GT Total 24 Hours of Spa-Francorchamps | Jan Heylen |
| FIA GT3 | 2008-04-19 | 2008 FIA GT3 Silverstone (Race 1) | Mikael Forsten |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| FIA GT3 | 2011-10-15 | 2011 FIA GT3 Zandvoort (Race 1) | Maxime Soulet |
| FIA GT3 | 2010-07-04 | 2010 FIA GT3 Paul Ricard (Race 2) | Paul van Splunteren |
| FIA GT3 | 2010-06-20 | 2010 FIA GT3 Jarama (Race 2) | Paul van Splunteren |
| FIA GT3 | 2009-05-16 | 2009 FIA GT3 Adria (Race 1) | Dino Lunardi |
| FIA GT | 2008-08-02 | 2008 FIA GT Total 24 Hours of Spa-Francorchamps | Marc Basseng |
| FIA GT3 | 2008-04-19 | 2008 FIA GT3 Silverstone (Race 1) | Mikael Forsten |
Wins
Statistics
| Total Points 1 | 207.00 |
|---|---|
| Points / Finished Races 2 | 0.39 |
| Points / Race | 0.36 |
| Wins / Finished Races | 1.50 % |
| Wins / Race | 8.60 % |
| Pole Positions / Race | 6.45 % |
| Fastest Laps / Race | 10.75 % |
| Abandons (%) | 39.78 % |
| Accidents (%) | 1.08 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| ADAC GT Masters | 4 | FIA GT3 | 4 |
by Team
| Teams | Wins |
|---|---|
| Mühlner Motorsport | 3 | Prospeed Competition | 3 | Heico Service GmbH | 1 | Trackspeed Racing | 1 |
by Driver
| Driver | Wins |
|---|---|
| Tim Bergmeister | 3 | Paul van Splunteren | 3 | Jörg Bergmeister | 2 | Siso Cunill | 2 | Maxime Soulet | 2 | Lance David Arnold | 1 | Frank Stippler | 1 | Marc Basseng | 1 | Marco Holzer | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| FIA GT3 | 47 | ADAC GT Masters | 14 | Italiano Gran Turismo | 14 | International GT Open | 8 | British GT | 7 | Championnat de France FFSA GT | 2 | FIA GT | 2 | Non-Championship - Sports | 1 |
by Team
by Driver
Pole Positions
by Team
| Team | Pole Positions |
|---|---|
| Prospeed Competition | 4 | Mühlner Motorsport | 2 |
by Driver
| Driver | Pole Positions |
|---|---|
| Paul van Splunteren | 2 | Marc Basseng | 1 | Mikael Forsten | 1 | Dino Lunardi | 1 | Maxime Soulet | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| FIA GT3 | 7 | FIA GT | 2 | ADAC GT Masters | 1 |
by Team
| Team | Fastest Laps |
|---|---|
| Mühlner Motorsport | 6 | Prospeed Competition | 3 | Trackspeed Racing | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Dino Lunardi | 4 | Jan Heylen | 1 | Jörg Bergmeister | 1 | Markus Palttala | 1 | Mikael Forsten | 1 | Phil Keen | 1 | Sean Edwards | 1 |
