- Home
- Cars
- Ralt RH6 - Honda
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| European Formula 2 | 1984-09-23 | III Daily Mail Trophy | Roberto Moreno |
| European Formula 2 | 1984-08-27 | VI Donington 50.000 | Mike Thackwell |
| European Formula 2 | 1984-07-29 | XXII Gran Premio dell Mediterraneo | Mike Thackwell |
| European Formula 2 | 1984-07-22 | VIII Gran Premio del Adriatico | Roberto Moreno |
| European Formula 2 | 1984-06-24 | XXIII Rhein-Pokalrennen | Mike Thackwell |
| European Formula 2 | 1984-06-11 | XLIV Grand Prix Automobile de Pau | Mike Thackwell |
| European Formula 2 | 1984-05-19 | XI Gran Premio di Mugello | Mike Thackwell |
| European Formula 2 | 1984-05-13 | XXXVII Gran Premio di Roma | Mike Thackwell |
| European Formula 2 | 1984-04-23 | XXXVIII B.A.R.C. 200 | Mike Thackwell |
| European Formula 2 | 1984-04-08 | XVIII Deutschland Trophäe | Mike Thackwell |
| European Formula 2 | 1984-04-01 | XXXVI B.R.D.C. International Trophy | Mike Thackwell |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Japanese Formula 2 | 1984-11-04 | XIX J.A.F. Grand Prix | Roberto Moreno |
| European Formula 2 | 1984-09-23 | III Daily Mail Trophy | Roberto Moreno |
| European Formula 2 | 1984-08-27 | VI Donington 50.000 | Mike Thackwell |
| European Formula 2 | 1984-07-29 | XXII Gran Premio dell Mediterraneo | Mike Thackwell |
| European Formula 2 | 1984-07-22 | VIII Gran Premio del Adriatico | Roberto Moreno |
| European Formula 2 | 1984-06-24 | XXIII Rhein-Pokalrennen | Mike Thackwell |
| European Formula 2 | 1984-06-11 | XLIV Grand Prix Automobile de Pau | Mike Thackwell |
| European Formula 2 | 1984-05-13 | XXXVII Gran Premio di Roma | Mike Thackwell |
| European Formula 2 | 1984-04-23 | XXXVIII B.A.R.C. 200 | Mike Thackwell |
| European Formula 2 | 1984-04-01 | XXXVI B.R.D.C. International Trophy | Roberto Moreno |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| European Formula 2 | 1984-08-27 | VI Donington 50.000 | Roberto Moreno | Ralt Racing Ltd |
| European Formula 2 | 1984-07-29 | XXII Gran Premio dell Mediterraneo | Mike Thackwell | Ralt Racing Ltd |
| European Formula 2 | 1984-07-22 | VIII Gran Premio del Adriatico | Mike Thackwell | Ralt Racing Ltd |
| European Formula 2 | 1984-06-11 | XLIV Grand Prix Automobile de Pau | Mike Thackwell | Ralt Racing Ltd |
| European Formula 2 | 1984-05-19 | XI Gran Premio di Mugello | Mike Thackwell | Ralt Racing Ltd |
| European Formula 2 | 1984-05-13 | XXXVII Gran Premio di Roma | Mike Thackwell | Ralt Racing Ltd |
| European Formula 2 | 1984-04-23 | XXXVIII B.A.R.C. 200 | Mike Thackwell | Ralt Racing Ltd |
| European Formula 2 | 1984-04-08 | XVIII Deutschland Trophäe | Roberto Moreno | Ralt Racing Ltd |
| European Formula 2 | 1984-04-01 | XXXVI B.R.D.C. International Trophy | Mike Thackwell | Ralt Racing Ltd |
Statistics
| Total Points 1 | 136.00 |
|---|---|
| Points / Finished Races 2 | 5.23 |
| Points / Race | 4.25 |
| Wins / Finished Races | 34.62 % |
| Wins / Race | 50.00 % |
| Pole Positions / Race | 55.56 % |
| Fastest Laps / Race | 61.11 % |
| Abandons (%) | 33.33 % |
| Accidents (%) | 16.67 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| European Formula 2 | 9 |
by Team
| Teams | Wins |
|---|---|
| Ralt Racing Ltd | 9 |
by Driver
| Driver | Wins |
|---|---|
| Mike Thackwell | 7 | Roberto Moreno | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| European Formula 2 | 12 | Japanese Formula 2 | 6 |
by Team
| Team | Starts |
|---|---|
| Ralt Racing Ltd | 16 | Tetsu Ikuzawa Racing Partnership | 2 |
by Driver
| Driver | Starts |
|---|---|
| Mike Thackwell | 14 | Roberto Moreno | 12 | Jonathan Palmer | 2 | Tiff Needell | 2 | Kenny Acheson | 1 | Geoff Lees | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| European Formula 2 | 9 | Japanese Formula 2 | 1 |
by Team
| Team | Pole Positions |
|---|---|
| Ralt Racing Ltd | 10 |
by Driver
| Driver | Pole Positions |
|---|---|
| Mike Thackwell | 6 | Roberto Moreno | 4 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| European Formula 2 | 11 |
by Team
| Team | Fastest Laps |
|---|---|
| Ralt Racing Ltd | 11 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Mike Thackwell | 9 | Roberto Moreno | 2 |
