- Home
- Cars
- Red Bull RB6 - Renault
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 2010-10-10 | XXXVI Japanese Grand Prix | Mark Webber |
| Formula 1 | 2010-08-01 | XXVI ENI Magyar Nagydíj | Sebastian Vettel |
| Formula 1 | 2010-07-25 | LXXI Grosser Preis Santander von Deutschland | Sebastian Vettel |
| Formula 1 | 2010-05-16 | LXVIII Grand Prix Automobile de Monaco | Sebastian Vettel |
| Formula 1 | 2010-04-04 | XII Petronas Malaysian Grand Prix | Mark Webber |
| Formula 1 | 2010-03-28 | LXXV Qantas Australian Grand Prix | Mark Webber |
Pole Positions
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 2010-11-14 | II Etihad Airways Abu Dhabi Grand Prix | Sebastian Vettel | Red Bull Racing |
| Formula 1 | 2010-11-07 | XXXIX Grande Prêmio Petrobras do Brasil | Sebastian Vettel | Red Bull Racing |
| Formula 1 | 2010-10-10 | XXXVI Japanese Grand Prix | Sebastian Vettel | Red Bull Racing |
| Formula 1 | 2010-08-01 | XXVI ENI Magyar Nagydíj | Mark Webber | Red Bull Racing |
| Formula 1 | 2010-07-11 | LXIII Santander British Grand Prix | Mark Webber | Red Bull Racing |
| Formula 1 | 2010-06-27 | LIV Telefónica Grand Prix of Europe | Sebastian Vettel | Red Bull Racing |
| Formula 1 | 2010-05-16 | LXVIII Grand Prix Automobile de Monaco | Mark Webber | Red Bull Racing |
| Formula 1 | 2010-05-09 | LII Gran Premio Telefónica de España | Mark Webber | Red Bull Racing |
| Formula 1 | 2010-04-04 | XII Petronas Malaysian Grand Prix | Sebastian Vettel | Red Bull Racing |
Statistics
| Total Points 1 | 160.00 |
|---|---|
| Points / Finished Races 2 | 4.71 |
| Points / Race | 4.21 |
| Wins / Finished Races | 26.47 % |
| Wins / Race | 47.37 % |
| Pole Positions / Race | 78.95 % |
| Fastest Laps / Race | 31.58 % |
| Abandons (%) | 21.05 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 9 |
by Team
| Teams | Wins |
|---|---|
| Red Bull Racing | 9 |
by Driver
| Driver | Wins |
|---|---|
| Sebastian Vettel | 5 | Mark Webber | 4 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 19 |
by Team
| Team | Starts |
|---|---|
| Red Bull Racing | 19 |
by Driver
| Driver | Starts |
|---|---|
| Mark Webber | 19 | Sebastian Vettel | 19 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 15 |
by Team
| Team | Pole Positions |
|---|---|
| Red Bull Racing | 15 |
by Driver
| Driver | Pole Positions |
|---|---|
| Sebastian Vettel | 10 | Mark Webber | 5 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 6 |
by Team
| Team | Fastest Laps |
|---|---|
| Red Bull Racing | 6 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Mark Webber | 3 | Sebastian Vettel | 3 |
