- Home
- Cars
- Reynard 01i - Honda
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| CART | 2001-09-15 | 2001 CART The American Memorial | Tony Kanaan |
| CART | 2001-06-17 | 2001 CART ITT Automotive Detroit Grand Prix | Michael Andretti |
| CART | 2001-06-03 | 2001 CART Miller Lite 225 | Dario Franchitti |
| CART | 2001-05-19 | 2001 CART Firestone Firehawk 500 | Alessandro Zanardi |
| CART | 2001-05-06 | 2001 CART Lehigh Valley Grand Prix | Tony Kanaan |
| CART | 2001-03-11 | 2001 CART Monterey Grand Prix | Dario Franchitti |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| CART | 2001-10-14 | 2001 CART Honda Grand Prix of Monterey | Gil de Ferran |
| CART | 2001-10-07 | 2001 CART Texaco - Havoline Houston Grand Prix | Gil de Ferran |
| CART | 2001-09-15 | 2001 CART The American Memorial | Gil de Ferran |
| CART | 2001-08-12 | 2001 CART Miller Lite 200 | Gil de Ferran |
| CART | 2001-07-29 | 2001 CART Target Grand Prix | Tony Kanaan |
| CART | 2001-07-15 | 2001 CART Molson Indy Toronto | Gil de Ferran |
| CART | 2001-06-17 | 2001 CART ITT Automotive Detroit Grand Prix | Hélio Castroneves |
| CART | 2001-05-19 | 2001 CART Firestone Firehawk 500 | Hélio Castroneves |
| CART | 2001-04-08 | 2001 CART Toyota Long Beach Grand Prix | Hélio Castroneves |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| CART | 2001-10-07 | 2001 CART Texaco - Havoline Houston Grand Prix | Gil de Ferran | Team Penske |
| CART | 2001-09-22 | 2001 CART Rockingham 500 | Gil de Ferran | Team Penske |
| CART | 2001-08-12 | 2001 CART Miller Lite 200 | Hélio Castroneves | Team Penske |
| CART | 2001-07-15 | 2001 CART Molson Indy Toronto | Michael Andretti | Team Motorola |
| CART | 2001-07-01 | 2001 CART Marconi Cleveland Grand Prix | Dario Franchitti | Team Green |
| CART | 2001-06-17 | 2001 CART ITT Automotive Detroit Grand Prix | Hélio Castroneves | Team Penske |
| CART | 2001-04-08 | 2001 CART Toyota Long Beach Grand Prix | Hélio Castroneves | Team Penske |
Statistics
| Total Points 1 | 217.00 |
|---|---|
| Points / Finished Races 2 | 1.37 |
| Points / Race | 1.22 |
| Wins / Finished Races | 4.43 % |
| Wins / Race | 35.00 % |
| Pole Positions / Race | 45.00 % |
| Fastest Laps / Race | 30.00 % |
| Abandons (%) | 100.00 % |
| Accidents (%) | 50.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| CART | 7 |
by Team
| Teams | Wins |
|---|---|
| Team Penske | 5 | Team Green | 1 | Team Motorola | 1 |
by Driver
| Driver | Wins |
|---|---|
| Hélio Castroneves | 3 | Gil de Ferran | 2 | Dario Franchitti | 1 | Michael Andretti | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| CART | 20 |
by Team
| Team | Starts |
|---|---|
| Fernández Racing | 20 | Mo Nunn Racing | 20 | Team Green | 20 | Team Motorola | 20 | Team Penske | 20 |
by Driver
| Driver | Starts |
|---|---|
| Adrián Fernández | 20 | Dario Franchitti | 20 | Gil de Ferran | 20 | Hélio Castroneves | 20 | Michael Andretti | 20 | Paul Tracy | 20 | Shinji Nakano | 20 | Tony Kanaan | 20 | Alessandro Zanardi | 15 | Casey Mears | 4 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| CART | 9 |
by Team
| Team | Pole Positions |
|---|---|
| Team Penske | 8 | Mo Nunn Racing | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Gil de Ferran | 5 | Hélio Castroneves | 3 | Tony Kanaan | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| CART | 6 |
by Team
| Team | Fastest Laps |
|---|---|
| Mo Nunn Racing | 3 | Team Green | 2 | Team Motorola | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Dario Franchitti | 2 | Tony Kanaan | 2 | Alessandro Zanardi | 1 | Michael Andretti | 1 |
