- Home
- Cars
- Reynard 893 - Alfa Romeo
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Italian Formula 3 | 1989-09-23 | 1989 Italian Formula 3 Imola | Antonio Tamburini |
| French Formula 3 | 1989-09-03 | XLVII Grand Prix d´Albi | Éric Hélary |
| Italian Formula 3 | 1989-07-08 | XV Gran Premio di Campagnano | Andrea Montermini |
| French Formula 3 | 1989-06-08 | XXXVII Grand Prix de Rouen-les-Essarts | Jean-Marc Gounon |
| French Formula 3 | 1989-05-14 | XLIX Grand Prix de Pau | Jean-Marc Gounon |
| International Formula 3 | 1989-05-06 | XLVII Grand Prix de Monaco de Formula 3 | Andrea Montermini |
| French Formula 3 | 1989-03-27 | 1989 French Formula 3 Coupe de Pâques | Éric Hélary |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| International Formula 3 | 1989-10-15 | 1989 FIA F3 Misano Coupe d´Europe | Antonio Tamburini |
| French Formula 3 | 1989-10-08 | 1989 French Formula 3 Trophée d´Arras | Jean-Marc Gounon |
| French Formula 3 | 1989-09-24 | 1989 French Formula 3 Bugatti | Éric Hélary |
| Italian Formula 3 | 1989-09-23 | 1989 Italian Formula 3 Imola | Antonio Tamburini |
| French Formula 3 | 1989-09-03 | XLVII Grand Prix d´Albi | Éric Hélary |
| Italian Formula 3 | 1989-07-08 | XV Gran Premio di Campagnano | Andrea Montermini |
| French Formula 3 | 1989-06-08 | XXXVII Grand Prix de Rouen-les-Essarts | Jean-Marc Gounon |
| French Formula 3 | 1989-05-14 | XLIX Grand Prix de Pau | Éric Hélary |
| International Formula 3 | 1989-05-06 | XLVII Grand Prix de Monaco de Formula 3 | Antonio Tamburini |
| Italian Formula 3 | 1989-04-16 | 1989 Italian Formula 3 Magione | Andrea Montermini |
| French Formula 3 | 1989-04-16 | 1989 French Formula 3 Grand Prix de Nîmes | Jean-Marc Gounon |
| French Formula 3 | 1989-03-27 | 1989 French Formula 3 Coupe de Pâques | Éric Hélary |
Wins
Statistics
| Total Points 1 | 219.00 |
|---|---|
| Points / Finished Races 2 | 2.55 |
| Points / Race | 1.99 |
| Wins / Finished Races | 15.12 % |
| Wins / Race | 29.55 % |
| Pole Positions / Race | 27.27 % |
| Fastest Laps / Race | 15.91 % |
| Abandons (%) | 52.27 % |
| Accidents (%) | 15.91 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| French Formula 3 | 8 | Italian Formula 3 | 4 | International Formula 3 | 1 |
by Team
| Teams | Wins |
|---|---|
| Team ORECA | 6 | Prema Racing | 4 | Euroteam Srl | 1 |
by Driver
| Driver | Wins |
|---|---|
| Jean-Marc Gounon | 5 | Antonio Tamburini | 4 | Éric Hélary | 3 | Andrea Montermini | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| British Formula 3 | 17 | French Formula 3 | 12 | Italian Formula 3 | 11 | International Formula 3 | 3 | German Formula 3 | 1 |
by Team
| Team | Starts |
|---|---|
| Alan Docking Racing | 16 | Prema Racing | 14 | Team ORECA | 14 | Euroteam Srl | 13 | CRS Racing | 4 | Sanremo Racing Srl | 2 | Bordoli Motorsport | 1 | Ecurie des Ordons | 1 | Ecurie du Nord | 1 | Petroglobe International | 1 |
by Driver
| Driver | Starts |
|---|---|
| Mika Salo | 16 | Antonio Tamburini | 14 | Éric Hélary | 14 | Jean-Marc Gounon | 14 | Andrea Montermini | 12 | Andrea Gilardi | 11 | Paolo delle Piane | 8 | Jacques Villeneuve | 7 | Gianmaria Leonetti | 4 | Christophe Hurni | 2 | Luca Canni Ferrari | 2 | Mario Vismara | 2 | Thierry Delubac | 1 | Giovanni Bonanno | 1 | Roland Bossy | 1 | Philippe Brennenstuhl | 1 | Dana Brewer | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| French Formula 3 | 7 | Italian Formula 3 | 3 | International Formula 3 | 2 |
by Team
| Team | Pole Positions |
|---|---|
| Prema Racing | 3 | Team ORECA | 3 | Euroteam Srl | 2 |
by Driver
| Driver | Pole Positions |
|---|---|
| Éric Hélary | 4 | Antonio Tamburini | 3 | Jean-Marc Gounon | 3 | Andrea Montermini | 2 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| French Formula 3 | 4 | Italian Formula 3 | 2 | International Formula 3 | 1 |
by Team
| Team | Fastest Laps |
|---|---|
| Euroteam Srl | 2 | Team ORECA | 2 | Prema Racing | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Andrea Montermini | 2 | Éric Hélary | 2 | Jean-Marc Gounon | 2 | Antonio Tamburini | 1 |
