- Home
- Cars
- Reynard 933 - Honda
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| British Formula 3 | 1993-10-10 | 1993 British Formula 3 Thruxton 2 | Kelvin Burt |
| British Formula 3 | 1993-08-08 | 1993 British Formula 3 Snetterton | Kelvin Burt |
| British Formula 3 | 1993-06-12 | 1993 British Formula 3 Oulton Park | Kelvin Burt |
| British Formula 3 | 1993-05-16 | 1993 British Formula 3 Brands Hatch 2 | Marc Goossens |
| British Formula 3 | 1993-05-03 | 1993 British Formula 3 Donington | Kelvin Burt |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| British Formula 3 | 1993-08-22 | 1993 British Formula 3 Pembrey | Kelvin Burt |
| British Formula 3 | 1993-08-08 | 1993 British Formula 3 Snetterton | Kelvin Burt |
| British Formula 3 | 1993-07-18 | 1993 British Formula 3 Donington 3 | Kelvin Burt |
| British Formula 3 | 1993-06-12 | 1993 British Formula 3 Oulton Park | Kelvin Burt |
| Japanese Formula 3 | 1993-05-23 | 1993 Japanese Formula 3 Suzuka 2 | Richard Dean |
| British Formula 3 | 1993-05-16 | 1993 British Formula 3 Brands Hatch 2 | Kelvin Burt |
| British Formula 3 | 1993-05-03 | 1993 British Formula 3 Donington | Kelvin Burt |
| British Formula 3 | 1993-04-18 | 1993 British Formula 3 Brands Hatch | André Ribeiro |
| British Formula 3 | 1993-04-04 | 1993 British Formula 3 Thruxton | Marc Goossens |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| British Formula 3 | 1993-05-16 | 1993 British Formula 3 Brands Hatch 2 | Kelvin Burt | Paul Stewart Racing |
| British Formula 3 | 1993-05-03 | 1993 British Formula 3 Donington | Kelvin Burt | Paul Stewart Racing |
| British Formula 3 | 1993-04-18 | 1993 British Formula 3 Brands Hatch | Kelvin Burt | Paul Stewart Racing |
| British Formula 3 | 1993-04-04 | 1993 British Formula 3 Thruxton | Marc Goossens | West Surrey Racing |
| British Formula 3 | 1993-03-21 | 1993 British Formula 3 Silverstone | Kelvin Burt | Paul Stewart Racing |
Statistics
| Total Points 1 | 171.00 |
|---|---|
| Points / Finished Races 2 | 1.44 |
| Points / Race | 1.26 |
| Wins / Finished Races | 4.20 % |
| Wins / Race | 11.63 % |
| Pole Positions / Race | 20.93 % |
| Fastest Laps / Race | 11.63 % |
| Abandons (%) | 27.91 % |
| Accidents (%) | 18.60 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| British Formula 3 | 5 |
by Team
| Teams | Wins |
|---|---|
| Paul Stewart Racing | 4 | West Surrey Racing | 1 |
by Driver
| Driver | Wins |
|---|---|
| Kelvin Burt | 4 | Marc Goossens | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| British Formula 3 | 26 | Japanese Formula 3 | 16 | Non-Championship Races | 1 |
by Team
| Team | Starts |
|---|---|
| Fortec Motorsports | 15 | Paul Stewart Racing | 13 | P1 Racing | 11 | Technos Japan Racing Team | 11 | Walker International | 11 | IPA Pro Racing Team | 9 | Team LeMans | 9 | West Surrey Racing | 9 | MRD with T-Wave | 4 | Magazine House Racing Team | 3 | Tomei Sport | 2 | Asada Racing | 1 | Team Satoshi | 1 |
by Driver
| Driver | Starts |
|---|---|
| Gareth Rees | 15 | Paul Evans | 12 | Kazuaki Takamura | 11 | Steve Allen | 11 | André Ribeiro | 10 | Taichiro Oonishi | 9 | Pedro de la Rosa | 9 | Richard Dean | 9 | Kelvin Burt | 9 | Jérémie Dufour | 9 | Marc Goossens | 8 | Miguel Ángel de Castro | 5 | Kazuteru Wakida | 4 | Masayoshi Hasimoto | 3 | Mikke Van Hool | 3 | Eiichi Tajima | 3 | Dino Morelli | 2 | Masami Kageyama | 2 | Dilantha Malagamuwa | 1 | Hiroshi Urayoshi | 1 | Dario Franchitti | 1 | Christian Horner | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| British Formula 3 | 8 | Japanese Formula 3 | 1 |
by Team
| Team | Pole Positions |
|---|---|
| Paul Stewart Racing | 6 | Fortec Motorsports | 1 | Team LeMans | 1 | West Surrey Racing | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Kelvin Burt | 6 | Richard Dean | 1 | Marc Goossens | 1 | André Ribeiro | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| British Formula 3 | 5 |
by Team
| Team | Fastest Laps |
|---|---|
| Paul Stewart Racing | 4 | West Surrey Racing | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Kelvin Burt | 4 | Marc Goossens | 1 |
