- Home
- Cars
- Reynard 99i - Honda
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| CART | 1999-09-26 | 1999 CART Texaco Grand Prix of Houston | Juan Pablo Montoya |
| CART | 1999-09-12 | 1999 CART Honda Grand Prix of Monterey | Tony Kanaan |
| CART | 1999-09-05 | 1999 CART Molson Indy Vancouver | Juan Pablo Montoya |
| CART | 1999-08-15 | 1999 CART Miller Lite 200 | Juan Pablo Montoya |
| CART | 1999-08-08 | 1999 CART ITT Automotive Detroit Grand Prix | Juan Pablo Montoya |
| CART | 1999-07-25 | 1999 CART U.S. 500 | Jimmy Vasser |
| CART | 1999-07-18 | 1999 CART Molson Indy Toronto | Dario Franchitti |
| CART | 1999-06-27 | 1999 CART Medic Drug Grand Prix of Cleveland | Gil de Ferran |
| CART | 1999-05-15 | 1999 CART Telemar Rio 200 | Juan Pablo Montoya |
| CART | 1999-04-18 | 1999 CART Toyota Long Beach Grand Prix | Juan Pablo Montoya |
| CART | 1999-03-21 | 1999 CART Marlboro Grand Prix of Miami | Dario Franchitti |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| CART | 1999-10-17 | 1999 CART Honda Indy 300 | Dario Franchitti |
| CART | 1999-09-26 | 1999 CART Texaco Grand Prix of Houston | Juan Pablo Montoya |
| CART | 1999-09-05 | 1999 CART Molson Indy Vancouver | Juan Pablo Montoya |
| CART | 1999-08-15 | 1999 CART Miller Lite 200 | Dario Franchitti |
| CART | 1999-08-08 | 1999 CART ITT Automotive Detroit Grand Prix | Juan Pablo Montoya |
| CART | 1999-07-25 | 1999 CART U.S. 500 | Jimmy Vasser |
| CART | 1999-07-18 | 1999 CART Molson Indy Toronto | Gil de Ferran |
| CART | 1999-06-27 | 1999 CART Medic Drug Grand Prix of Cleveland | Juan Pablo Montoya |
| CART | 1999-06-20 | 1999 CART Budweiser - G.I.Joe´s 200 | Juan Pablo Montoya |
| CART | 1999-05-29 | 1999 CART Motorola 300 | Juan Pablo Montoya |
| CART | 1999-05-02 | 1999 CART Bosch Spark Plug Grand Prix | Juan Pablo Montoya |
| CART | 1999-04-18 | 1999 CART Toyota Long Beach Grand Prix | Tony Kanaan |
| CART | 1999-04-10 | 1999 CART Firestone Firehawk 500 | Gil de Ferran |
Wins
Statistics
| Total Points 1 | 278.00 |
|---|---|
| Points / Finished Races 2 | 2.75 |
| Points / Race | 2.34 |
| Wins / Finished Races | 13.86 % |
| Wins / Race | 70.00 % |
| Pole Positions / Race | 65.00 % |
| Fastest Laps / Race | 55.00 % |
| Abandons (%) | 90.00 % |
| Accidents (%) | 70.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| CART | 14 |
by Team
| Teams | Wins |
|---|---|
| Chip Ganassi Racing | 7 | Team Green | 5 | Mo Nunn Racing | 1 | Walker Racing | 1 |
by Driver
| Driver | Wins |
|---|---|
| Juan Pablo Montoya | 7 | Dario Franchitti | 3 | Paul Tracy | 2 | Gil de Ferran | 1 | Tony Kanaan | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| CART | 20 |
by Team
| Team | Starts |
|---|---|
| Chip Ganassi Racing | 20 | Mo Nunn Racing | 20 | Team Green | 20 | Walker Racing | 20 |
by Driver
| Driver | Starts |
|---|---|
| Dario Franchitti | 20 | Gil de Ferran | 20 | Jimmy Vasser | 20 | Juan Pablo Montoya | 20 | Tony Kanaan | 20 | Paul Tracy | 19 | Naoki Hattori | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| CART | 13 |
by Team
| Team | Pole Positions |
|---|---|
| Chip Ganassi Racing | 8 | Team Green | 2 | Walker Racing | 2 | Mo Nunn Racing | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Juan Pablo Montoya | 7 | Gil de Ferran | 2 | Dario Franchitti | 2 | Tony Kanaan | 1 | Jimmy Vasser | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| CART | 11 |
by Team
| Team | Fastest Laps |
|---|---|
| Chip Ganassi Racing | 7 | Team Green | 2 | Mo Nunn Racing | 1 | Walker Racing | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Juan Pablo Montoya | 6 | Dario Franchitti | 2 | Gil de Ferran | 1 | Jimmy Vasser | 1 | Tony Kanaan | 1 |
