- Home
- Cars
- Riley Mk XX - Pontiac
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Grand-Am Sports Car | 2009-09-19 | 2009 Grand-Am Sports Car Miller 250 | Jon Fogarty |
| Grand-Am Sports Car | 2009-08-29 | 2009 Grand-Am Sports Car Montreal 200 | Jon Fogarty |
| Grand-Am Sports Car | 2009-07-04 | 2009 Grand-Am Sports Car Brumos Porsche 250 | Jon Fogarty |
| Grand-Am Sports Car | 2009-05-17 | 2009 Grand-Am Sports Car Verizon Festival of Speed | Jon Fogarty |
| Grand-Am Sports Car | 2008-06-22 | 2008 Grand-Am Sports Car EMCO Gears Classic | Jon Fogarty |
| Grand-Am Sports Car | 2008-04-19 | 2008 Grand-Am Sports Car Mexico City 250 | Jon Fogarty |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Grand-Am Sports Car | 2009-10-10 | 2009 Grand-Am Sports Car Homestead 250 | Jon Fogarty |
| Grand-Am Sports Car | 2009-09-19 | 2009 Grand-Am Sports Car Miller 250 | Jon Fogarty |
| Grand-Am Sports Car | 2009-08-29 | 2009 Grand-Am Sports Car Montreal 200 | Jon Fogarty |
| Grand-Am Sports Car | 2009-08-07 | 2009 Grand-Am Sports Car Crown Royal 200 at the Glen | Jon Fogarty |
| Grand-Am Sports Car | 2009-07-19 | 2009 Grand-Am Sports Car Porsche 250 | Jon Fogarty |
| Grand-Am Sports Car | 2009-06-20 | 2009 Grand-Am Sports Car EMCO Gears Classic | Jon Fogarty |
Wins
Statistics
| Total Points 1 | 108.00 |
|---|---|
| Points / Finished Races 2 | 1.86 |
| Points / Race | 1.83 |
| Wins / Finished Races | 8.62 % |
| Wins / Race | 19.23 % |
| Pole Positions / Race | 23.08 % |
| Fastest Laps / Race | 23.08 % |
| Abandons (%) | 3.85 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Grand-Am Sports Car | 5 |
by Team
| Teams | Wins |
|---|---|
| GAINSCO/ Bob Stallings Racing | 5 |
by Driver
| Driver | Wins |
|---|---|
| Jon Fogarty | 5 | Alex Gurney | 5 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Grand-Am Sports Car | 26 |
by Team
| Team | Starts |
|---|---|
| GAINSCO/ Bob Stallings Racing | 26 | Bob Stallings/ Riley-Matthews | 1 |
by Driver
| Driver | Starts |
|---|---|
| Jon Fogarty | 26 | Alex Gurney | 26 | Jimmy Vasser | 4 | Jimmie Johnson | 2 | Cristiano da Matta | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Grand-Am Sports Car | 6 |
by Team
| Team | Pole Positions |
|---|---|
| GAINSCO/ Bob Stallings Racing | 6 |
by Driver
| Driver | Pole Positions |
|---|---|
| Jon Fogarty | 6 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Grand-Am Sports Car | 6 |
by Team
| Team | Fastest Laps |
|---|---|
| GAINSCO/ Bob Stallings Racing | 6 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Jon Fogarty | 6 |
