- Home
- Cars
- Spark Gen2 - Jaguar
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula E | 2023-07-15 | 2023 Formula E Rome ePrix (Race 1) | Mitch Evans |
| Formula E | 2023-06-25 | 2023 Formula E Portland ePrix | Mitch Evans |
| Formula E | 2023-06-03 | 2023 Formula E Jakarta ePrix (Race 1) | Sébastien Buemi |
| Formula E | 2023-04-23 | 2023 Formula E Berlin ePrix (Race 2) | Sébastien Buemi |
| Formula E | 2023-03-26 | 2023 Formula E São Paulo ePrix | Sam Bird |
| Formula E | 2023-01-27 | 2023 Formula E Diriyah ePrix (Race 2) | Sam Bird |
| Formula E | 2022-06-04 | 2022 Formula E Jakarta ePrix | Mitch Evans |
| Formula E | 2022-01-29 | 2022 Formula E Diriyah ePrix (Race 2) | Sam Bird |
| Formula E | 2021-07-11 | 2021 Formula E New York ePrix (Race 2) | Mitch Evans |
| Formula E | 2021-04-10 | 2021 Formula E Rome ePrix (Race 1) | Mitch Evans |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula E | 2023-07-30 | 2023 Formula E London ePrix (Race 2) | Nick Cassidy |
| Formula E | 2023-07-29 | 2023 Formula E London ePrix (Race 1) | Mitch Evans |
| Formula E | 2023-07-15 | 2023 Formula E Rome ePrix (Race 1) | Mitch Evans |
| Formula E | 2023-04-22 | 2023 Formula E Berlin ePrix (Race 1) | Sébastien Buemi |
| Formula E | 2023-02-11 | 2023 Formula E Hyderabad ePrix | Mitch Evans |
| Formula E | 2023-01-26 | 2023 Formula E Diriyah ePrix (Race 1) | Sébastien Buemi |
| Formula E | 2022-04-30 | 2022 Formula E Monaco ePrix | Mitch Evans |
| Formula E | 2021-07-11 | 2021 Formula E New York ePrix (Race 2) | Sam Bird |
Wins
Statistics
| Total Points 1 | 283.00 |
|---|---|
| Points / Finished Races 2 | 2.70 |
| Points / Race | 2.21 |
| Wins / Finished Races | 13.33 % |
| Wins / Race | 28.57 % |
| Pole Positions / Race | 16.33 % |
| Fastest Laps / Race | 20.41 % |
| Abandons (%) | 44.90 % |
| Accidents (%) | 18.37 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula E | 14 |
by Team
| Teams | Wins |
|---|---|
| Jaguar Racing | 10 | Envision Racing | 4 |
by Driver
| Driver | Wins |
|---|---|
| Mitch Evans | 8 | Nick Cassidy | 4 | Sam Bird | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula E | 49 |
by Team
| Team | Starts |
|---|---|
| Jaguar Racing | 49 | Envision Racing | 16 |
by Driver
| Driver | Starts |
|---|---|
| Mitch Evans | 49 | Sam Bird | 47 | Sébastien Buemi | 16 | Nick Cassidy | 16 | Norman Nato | 2 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula E | 8 |
by Team
| Team | Pole Positions |
|---|---|
| Jaguar Racing | 5 | Envision Racing | 3 |
by Driver
| Driver | Pole Positions |
|---|---|
| Mitch Evans | 4 | Sébastien Buemi | 2 | Sam Bird | 1 | Nick Cassidy | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula E | 10 |
by Team
| Team | Fastest Laps |
|---|---|
| Jaguar Racing | 8 | Envision Racing | 2 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Mitch Evans | 5 | Sam Bird | 3 | Sébastien Buemi | 2 |
