- Home
- Cars
- Williams FW11 - Honda
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1986-10-26 | LI Foster´s Australian Grand Prix | Nelson Piquet |
| Formula 1 | 1986-10-12 | X Gran Premio de Mexico | Nelson Piquet |
| Formula 1 | 1986-09-21 | XV Grande Premio de Portugal | Nigel Mansell |
| Formula 1 | 1986-08-10 | II Magyar Nagydij | Nelson Piquet |
| Formula 1 | 1986-07-13 | XXXIX Shell Oils British Grand Prix | Nigel Mansell |
| Formula 1 | 1986-07-06 | LXXII Grand Prix de France | Nigel Mansell |
| Formula 1 | 1986-06-22 | V Detroit Grand Prix | Nelson Piquet |
| Formula 1 | 1986-06-15 | XXV Grand Prix Labatt du Canada | Nelson Piquet |
| Formula 1 | 1986-04-27 | VI Gran Premio di San Marino | Nelson Piquet |
| Formula 1 | 1986-04-13 | XXVIII Gran Premio Tio Pepe de España | Nigel Mansell |
| Formula 1 | 1986-03-23 | XV Grande Premio do Brasil | Nelson Piquet |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1986-10-26 | LI Foster´s Australian Grand Prix | Nigel Mansell |
| Formula 1 | 1986-07-13 | XXXIX Shell Oils British Grand Prix | Nelson Piquet |
| Formula 1 | 1986-06-15 | XXV Grand Prix Labatt du Canada | Nigel Mansell |
| Formula 1 | 1986-05-25 | XLIV Grand Prix de Belgique | Nelson Piquet |
Wins
Statistics
| Total Points 1 | 150.00 |
|---|---|
| Points / Finished Races 2 | 6.00 |
| Points / Race | 4.69 |
| Wins / Finished Races | 36.00 % |
| Wins / Race | 56.25 % |
| Pole Positions / Race | 25.00 % |
| Fastest Laps / Race | 68.75 % |
| Abandons (%) | 43.75 % |
| Accidents (%) | 6.25 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 9 |
by Team
| Teams | Wins |
|---|---|
| Williams Grand Prix Engineering | 9 |
by Driver
| Driver | Wins |
|---|---|
| Nigel Mansell | 5 | Nelson Piquet | 4 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 16 |
by Team
| Team | Starts |
|---|---|
| Williams Grand Prix Engineering | 16 |
by Driver
| Driver | Starts |
|---|---|
| Nelson Piquet | 16 | Nigel Mansell | 16 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 4 |
by Team
| Team | Pole Positions |
|---|---|
| Williams Grand Prix Engineering | 4 |
by Driver
| Driver | Pole Positions |
|---|---|
| Nigel Mansell | 2 | Nelson Piquet | 2 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 11 |
by Team
| Team | Fastest Laps |
|---|---|
| Williams Grand Prix Engineering | 11 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Nelson Piquet | 7 | Nigel Mansell | 4 |
