- Home
- Cars
- Williams FW25 - BMW
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 2003-10-12 | XXIX Fuji Television Japanese Grand Prix | Ralf Schumacher |
| Formula 1 | 2003-08-17 | XIX Marlboro Magyar Nagydij | Juan Pablo Montoya |
| Formula 1 | 2003-08-03 | LXV Grosser Mobil 1 Preis von Deutschland | Juan Pablo Montoya |
| Formula 1 | 2003-07-06 | LXXXIX Mobil 1 Grand Prix de France | Juan Pablo Montoya |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 2003-08-03 | LXV Grosser Mobil 1 Preis von Deutschland | Juan Pablo Montoya |
| Formula 1 | 2003-07-06 | LXXXIX Mobil 1 Grand Prix de France | Ralf Schumacher |
| Formula 1 | 2003-06-15 | XLI Grand Prix Air Canada | Ralf Schumacher |
| Formula 1 | 2003-06-01 | LXI Grand Prix Automobile de Monaco | Ralf Schumacher |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 2003-08-03 | LXV Grosser Mobil 1 Preis von Deutschland | Juan Pablo Montoya | Williams Grand Prix Engineering |
| Formula 1 | 2003-07-06 | LXXXIX Mobil 1 Grand Prix de France | Ralf Schumacher | Williams Grand Prix Engineering |
| Formula 1 | 2003-06-29 | XLVII Allianz Grand Prix de Europe | Ralf Schumacher | Williams Grand Prix Engineering |
| Formula 1 | 2003-06-01 | LXI Grand Prix Automobile de Monaco | Juan Pablo Montoya | Williams Grand Prix Engineering |
Statistics
| Total Points 1 | 105.00 |
|---|---|
| Points / Finished Races 2 | 3.89 |
| Points / Race | 3.28 |
| Wins / Finished Races | 14.81 % |
| Wins / Race | 25.00 % |
| Pole Positions / Race | 25.00 % |
| Fastest Laps / Race | 25.00 % |
| Abandons (%) | 31.25 % |
| Accidents (%) | 12.50 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 4 |
by Team
| Teams | Wins |
|---|---|
| Williams Grand Prix Engineering | 4 |
by Driver
| Driver | Wins |
|---|---|
| Juan Pablo Montoya | 2 | Ralf Schumacher | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 16 |
by Team
| Team | Starts |
|---|---|
| Williams Grand Prix Engineering | 16 |
by Driver
| Driver | Starts |
|---|---|
| Juan Pablo Montoya | 16 | Ralf Schumacher | 16 | Marc Gené | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 4 |
by Team
| Team | Pole Positions |
|---|---|
| Williams Grand Prix Engineering | 4 |
by Driver
| Driver | Pole Positions |
|---|---|
| Ralf Schumacher | 3 | Juan Pablo Montoya | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 4 |
by Team
| Team | Fastest Laps |
|---|---|
| Williams Grand Prix Engineering | 4 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Juan Pablo Montoya | 3 | Ralf Schumacher | 1 |
