Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
FIA Sportscars | 1999-11-28 | 1999 FIA Sportscars Kyalami | DAMS |
American Le Mans Series | 1999-11-07 | 1999 American Le Mans Series Las Vegas | Panoz Motorsport |
American Le Mans Series | 1999-10-10 | 1999 American Le Mans Series Laguna Seca | Panoz Motorsport |
FIA Sportscars | 1999-04-11 | 1999 FIA Sportscars Monza | DAMS |
Formula 3000 | 1989-08-20 | VIII Daily Mail Trophy | DAMS |
Formula 3000 | 1989-06-04 | II Gran Premio de Jerez de F3000 | DAMS |
Formula 3000 | 1989-05-15 | XLIX Grand Prix Automobile de Pau | DAMS |
French Formula 3 | 1987-10-04 | 1987 Grand Prix de Nîmes | Ecurie Elf |
French Formula 3 | 1987-07-05 | LXXIII Grand Prix de France Formule 3 | Ecurie Elf |
French Formula 3 | 1987-06-07 | XLVII Grand Prix de Pau | Ecurie Elf |
French Formula 3 | 1987-05-23 | XVIII Trophée Paul Ricard | Ecurie Elf |
French Formula 3 | 1987-05-10 | 1987 Trophée de Bourgogne | Ecurie Elf |
French Formula 3 | 1987-05-05 | 1987 Trophée Jean Bernigaud | Ecurie Elf |
French Formula 3 | 1987-04-20 | 1987 Coupe de Pâques | Ecurie Elf |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
FIA Sportscars | 1999-11-28 | 1999 FIA Sportscars Kyalami | DAMS |
American Le Mans Series | 1999-10-10 | 1999 American Le Mans Series Laguna Seca | Panoz Motorsport |
FIA Sportscars | 1999-07-18 | 1999 FIA Sportscars Donington | DAMS |
FIA Sportscars | 1999-05-16 | 1999 FIA Sportscars Spa-Francorchamps | DAMS |
FIA Sportscars | 1999-04-11 | 1999 FIA Sportscars Monza | DAMS |
Formula 3000 | 1989-10-22 | II Grand Prix de Dijon de F3000 | DAMS |
Formula 3000 | 1989-09-24 | IV Grand Prix de Le Mans de F3000 | DAMS |
Formula 3000 | 1989-06-04 | II Gran Premio de Jerez de F3000 | DAMS |
French Formula 3 | 1987-10-04 | 1987 Grand Prix de Nîmes | Ecurie Elf |
French Formula 3 | 1987-05-23 | XVIII Trophée Paul Ricard | Ecurie Elf |
French Formula 3 | 1987-05-10 | 1987 Trophée de Bourgogne | Ecurie Elf |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
FIA Sportscars | 1999-11-28 | 1999 FIA Sportscars Kyalami | DAMS | Lola B98/10 - Judd |
American Le Mans Series | 1999-09-18 | 1999 American Le Mans Series Petit Le Mans | Panoz Motorsport | Panoz LMP 01 Roadster |
FIA Sportscars | 1999-09-05 | 1999 FIA Sportscars Nürburgring | DAMS | Lola B98/10 - Judd |
American Le Mans Series | 1999-08-01 | 1999 American Le Mans Series Portland | Panoz Motorsport | Panoz LMP 01 Roadster |
FIA Sportscars | 1999-07-18 | 1999 FIA Sportscars Donington | DAMS | Lola B98/10 - Judd |
Formula 3000 | 1989-06-04 | II Gran Premio de Jerez de F3000 | DAMS | Lola T89/50 - Mugen |
French Formula 3 | 1987-10-04 | 1987 Grand Prix de Nîmes | Ecurie Elf | Ralt RT31 - Alfa Romeo |
French Formula 3 | 1987-05-10 | 1987 Trophée de Bourgogne | Ecurie Elf | Ralt RT31 - Alfa Romeo |
Standings
Standings
Position | Championship | Year |
---|---|---|