0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
30 | 2022-06-05 | 2022 GT4 European Series Paul Ricard (Race 2) | Greystone GT | McLaren 570S GT4 | GT4 European Series | 1h03m31.325 |
39 | 2022-06-04 | 2022 GT4 European Series Paul Ricard (Race 1) | Greystone GT | McLaren 570S GT4 | GT4 European Series | 1h03m39.692 |
38 | 2021-05-31 | 2021 GT4 European Series Paul Ricard (Race 2) | Team GT | McLaren 570S GT4 | GT4 European Series | |
33 | 2021-05-30 | 2021 GT4 European Series Paul Ricard (Race 1) | Team GT | McLaren 570S GT4 | GT4 European Series | |
15 | 2019-06-09 | 2019 ADAC GT4 Red Bull Ring (Race 2) | Schütz Motorsport | Mercedes-AMG GT4 | ADAC GT4 | 1h03m13.209 |
15 | 2019-06-08 | 2019 ADAC GT4 Red Bull Ring (Race 1) | Schütz Motorsport | Mercedes-AMG GT4 | ADAC GT4 | |
18 | 2019-04-28 | 2019 ADAC GT4 Oschersleben (Race 2) | Schütz Motorsport | Mercedes-AMG GT4 | ADAC GT4 | |
17 | 2019-04-27 | 2019 ADAC GT4 Oschersleben (Race 1) | Schütz Motorsport | Mercedes-AMG GT4 | ADAC GT4 | 1h02m36.567 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|