0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1984-08-12 | 1984 Interserie Most | Formel Rennsport Club | Osella PA8 - BMW | Interseries | ?? |
6 | 1984-07-08 | 1984 Interserie Erding | Formel Rennsport Club | Osella PA8 - BMW | Interseries | 47m43.06 |
10 | 1984-05-27 | 1984 Interserie Zeltweg | Formel Rennsport Club | Osella PA8 - BMW | Interseries | |
DNF | 1983-08-14 | 1983 Interseries Most | Baer Racing | Osella PA9 - BMW | Interseries | ?? |
DNF | 1982-07-24 | 1982 Interseries Nürburgring 3 | Private entry | Osella PA8 - BMW | Interseries | ?? |
8 | 1982-05-16 | 1982 Interseries Zeltweg | Private entry | Osella PA8 - BMW | Interseries | 47m28.70 |
14 | 1982-03-28 | 1982 Interseries Nürburgring | Private entry | Osella PA8 - BMW | Interseries | |
DNF | 1981-07-26 | 1981 Interseries Nürburgring 4 | Private entry | Osella Abarth - Ford | Interseries | ?? |
6 | 1981-07-08 | 1981 Interseries Nürburgring 3 | Private entry | Osella Abarth - Ford | Interseries | 43m02.97 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|