0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1983-06-18 | LI Grand Prix des 24 heures du Mans | Private entry | Porsche 930 | World Sportscar | Piston |
15 | 1983-05-08 | I Silverstone 1000 kms | Private entry | Porsche 930 | World Sportscar | |
DNF | 1983-04-10 | XIX Monza 1000 kms | Private entry | Porsche 930 | World Sportscar | Engine |
17 | 1982-04-25 | 1982 DRM Internationales ADAC Eifelrennen | Private entry | Porsche 930 | Deutsche Rennsport Meisterschaft | |
DNF | 1981-09-20 | 1981 DRM ADAC Bilstein Super-Sprint Div.1 | Private entry | Porsche 930 | Deutsche Rennsport Meisterschaft | ?? |
19 | 1981-09-06 | 1981 DRM Internationales ADAC Hessen Cup Div.1 | Private entry | Porsche 930 | Deutsche Rennsport Meisterschaft | |
43 | 1981-05-24 | XXVII ADAC Nürburgring 1000 kms | AC Mayen | Porsche 930 | World Sportscar | |
DNF | 1981-03-29 | 1981 DRM ADAC Goodyear 300 km Rennen Div.1 | Private entry | Porsche 930 | Deutsche Rennsport Meisterschaft | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Gr.B | 1983-06-18 | LI Grand Prix des 24 heures du Mans | Bernd Schiller | Porsche 930 | World Sportscar |
5 | Gr.B | 1983-05-08 | I Silverstone 1000 kms | Bernd Schiller | Porsche 930 | World Sportscar |
DNF | Gr.B | 1983-04-10 | XIX Monza 1000 kms | Bernd Schiller | Porsche 930 | World Sportscar |
5 | Gr.4 | 1981-05-24 | XXVII ADAC Nürburgring 1000 kms | AC Mayen S | Porsche 930 | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|