0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1982-06-19 | L Grand Prix des 24 heures du Mans | Private entry | Porsche 935K3 | World Sportscar | Out Of Fuel |
DNF | 1976-06-12 | XLIV Grand Prix des 24 heures du Mans | Kremer Racing | Porsche 935 | Non-Championship - Sports | Fire |
11 | 1976-03-20 | XXIV Sebring 12 hours | Private entry | Porsche Carrera | IMSA | |
DNF | 1976-01-31 | XI Daytona 24 hours | Private entry | Porsche Carrera | IMSA | ?? |
7 | 1975-08-24 | 1975 IMSA 6 Hour Mid-Ohio | Private entry | Porsche Carrera RSR | IMSA | |
9 | 1975-06-14 | XLIII Grand Prix des 24 heures du Mans | Kremer Racing | Porsche 911 Carrera RSK | Non-Championship - Sports | |
6 | 1975-05-10 | 1975 IMSA 6 Hours of Riverside | Toad Hall Motor Racing | Porsche Carrera RSR | IMSA | |
13 | 1975-03-21 | XXIII Sebring 12 hours | Toad Hall Motor Racing | Porsche 911 Carrera RSR | IMSA | Accident |
2 | 1975-02-01 | X Daytona 24 hours | Private entry | Porsche 911 Carrera RSR | World Sportscar | |
2 | 1974-10-20 | 1974 IMSA 1000 kms de México | Private entry | Porsche Carrera RSR | IMSA | 6h44m27.3 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Gr.5 | 1982-06-19 | L Grand Prix des 24 heures du Mans | Billy Sprowls | Porsche 935K3 | World Sportscar |
2 | GTO | 1975-02-01 | X Daytona 24 hours | Billy Sprowls | Porsche 911 Carrera RSR | World Sportscar |