Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
CART | 1998-04-05 | 1998 CART Toyota Long Beach Grand Prix | Team Rahal |
CART | 1995-09-03 | 1995 CART Molson Indy Vancouver | Rahal-Hogan Racing |
CART | 1995-07-16 | 1995 CART Molson Indy Toronto | Rahal-Hogan Racing |
CART | 1992-10-04 | 1992 CART Bosch Spark Plug Grand Prix | Rahal-Hogan Racing |
IMSA | 1987-10-04 | 1987 IMSA Columbus 300 Kms | Bayside Disposal Racing |
Can-Am | 1979-09-02 | III SCCA Citycorp CanAm Trois Rivieres | U.S. Racing |
Can-Am | 1979-08-19 | I SCCA Citycorp CanAm Brainerd | U.S. Racing |
Non-Championship Races | 1978-08-13 | XVI Grosser Preis von Österreich - F3 | Walter Wolf Racing |
Formula Atlantic | 1977-06-26 | 1977 Formula Atlantic Gimli | Morgan Racing |
Formula Atlantic | 1976-10-03 | 1976 IMSA Formula Atlantic Laguna Seca 2 | Doug Shierson Racing |
Formula Atlantic | 1976-10-03 | 1976 IMSA Formula Atlantic Laguna Seca 2 | Doug Shierson Racing |
Formula Atlantic | 1976-08-22 | 1976 Players CASC Formula Atlantic Mosport | Private entry |
Pole Positions
Pole Positions
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|