Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
2 | PC | 2017-10-07 | 2017 IMSA Motul Petit Le Mans | BAR1 Motorsports S | Oreca FLM 09 | IMSA |
DNF | PC | 2017-08-06 | 2017 IMSA Continental Tire Road Race | BAR1 Motorsports S | Oreca FLM 09 | IMSA |
2 | PC | 2017-07-02 | 2017 IMSA Sahlen´s 6 Hours of the Glen | BAR1 Motorsports S | Oreca FLM 09 | IMSA |
DNF | PC | 2017-05-06 | 2017 IMSA Advance Auto Parts Showdown Austin | BAR1 Motorsports S | Oreca FLM 09 | IMSA |
DNF | PC | 2017-03-18 | LXV Annual Mobil 1 Twelve Hours of Sebring | BAR1 Motorsports S | Oreca FLM 09 | IMSA |
DNF | PC | 2017-01-28 | 2017 IMSA Rolex 24 at Daytona | BAR1 Motorsports S | Oreca FLM 09 | IMSA |
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IndyCar | 2004-08-15 | 2004 IRL Belterra Casino Indy 300 | Rahal-Letterman Racing |
IndyCar | 2004-07-17 | 2004 IRL Firestone Indy 200 | Rahal-Letterman Racing |
IndyCar | 2004-07-04 | 2004 IRL Argent Mortgage Indy 300 | Rahal-Letterman Racing |
IndyCar | 2004-05-30 | 2004 IRL Indianapolis 500 | Rahal-Letterman Racing |
IndyCar | 2004-02-29 | 2004 IRL Toyota Indy 300 | Rahal-Letterman Racing |
Formula Atlantic | 2000-07-30 | 2000 Formula Atlantic Trois-Rivieres | DSTP Motorsports |
Formula Atlantic | 2000-03-25 | 2000 Formula Atlantic Homestead (Race 1) | DSTP Motorsports |
Formula Atlantic | 1999-09-26 | 1999 Formula Atlantic Houston | Lynx Racing |
Formula Atlantic | 1998-04-25 | 1998 Formula Atlantic Nazareth | Lynx Racing |
Formula Atlantic | 1998-04-04 | 1998 Formula Atlantic Long Beach | Lynx Racing |
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|