0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1960-01-21 | VII Buenos Aires 1000 kms | Private entry | Maserati 300S | World Sportscar | Transmission |
DNS | 1957-01-20 | IV Buenos Aires 1000 Kms | Argentina Racing | Ferrari 375 MM | World Sportscar | Accident |
DNF | 1956-01-29 | III Buenos Aires 1000 kms | Private entry | Ferrari 375 MM | World Sportscar | Gearbox |
2 | 1955-01-23 | II Buenos Aires 1000kms | Private entry | Ferrari 375 MM | World Sportscar | 6h40m12.1 |
DNF | 1954-01-24 | I Buenos Aires 1000kms | Private entry | Ford-Maserati V8 | World Sportscar | ?? |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|