% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
6 | Prototype | 2015-01-25 | 2015 United Sportscar Rolex 24 at Daytona | Chip Ganassi Racing S | Ford EcoBoost DP | IMSA |
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
IndyCar | 2017-06-10 | 2017 Indycar Rainguard Water Sealers 600 | Chip Ganassi Racing |
British Formula 3 | 2005-10-09 | 2005 British Formula 3 Silverstone 2 (Race 2) | Carlin Motorsport |
British Formula 3 | 2005-10-08 | 2005 British Formula 3 Silverstone 2 (Race 1) | Carlin Motorsport |
British Formula 3 | 2005-07-09 | 2005 British Formula 3 Monza (Race 1) | Carlin Motorsport |
British Formula 3 | 2005-06-25 | 2005 British Formula 3 Castle Combe (Race 1) | Carlin Motorsport |
British Formula 3 | 2005-05-29 | 2005 British Formula 3 Thruxton (Race 2) | Carlin Motorsport |
British Formula 3 | 2005-05-28 | 2005 British Formula 3 Thruxton (Race 1) | Carlin Motorsport |
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|