% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Non-Championship Races | 2006-08-13 | 2006 Grand Prix Masters Silverstone | Team LUK |
DTM | 1996-11-10 | 1996 ITC Suzuka (Race 1) | Fiat Corse |
DTM | 1993-04-04 | 1993 DTM Zolder (Race 1) | Schübel Motorsport |
DTM | 1988-04-25 | 1988 DTM AvD Sportwagen Festival (Race 2) | BMW Alpina |
Formula 3000 | 1985-08-24 | I Grote Prijs van Zandvoort F3000 | BS Automotive Ltd. |
Formula 3000 | 1985-07-28 | XXIII Gran Premio dell Mediterraneo | BS Automotive Ltd. |
Formula 3000 | 1985-05-27 | XLV Grand Prix Automobile de Pau | BS Automotive Ltd. |
Formula 3000 | 1985-04-08 | XIV Jochen Rindt Trophy | BS Automotive Ltd. |
European Formula 2 | 1983-04-24 | XLVI ADAC Eifelrennen | Onyx Race Engineering |
European Formula 2 | 1982-03-21 | XXXIV B.R.D.C. International Trophy | March Engineering |
Procar BMW M1 | 1980-08-16 | 1980 Procar BMW M1 Zeltweg | Manfred Cassani Racing Team |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Non-Championship Races | 2006-08-13 | 2006 Grand Prix Masters Silverstone | Team LUK |
DTM | 1996-11-10 | 1996 ITC Suzuka (Race 1) | Fiat Corse |
DTM | 1996-10-27 | 1996 ITC Interlagos (Race 1) | Fiat Corse |
Formula 3000 | 1985-08-24 | I Grote Prijs van Zandvoort F3000 | BS Automotive Ltd. |
Formula 3000 | 1985-08-17 | I Grosser Preis von Österreich F3000 | BS Automotive Ltd. |
European Formula 2 | 1984-05-19 | XI Gran Premio di Mugello | PMC Motorsport |
European Formula 2 | 1983-04-24 | XLVI ADAC Eifelrennen | Onyx Race Engineering |
World Sportscar | 1981-06-28 | XXI Coppa Florio | Private entry |
World Sportscar | 1981-06-13 | IL Grand Prix des 24 heures du Mans | Private entry |
World Sportscar | 1981-04-12 | VI Mugello 6 hours | BMW Italia |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
DTM | 1995-06-25 | IX 200 Meilen von Nürnberg DTM (Race 1) | Schübel Motorsport | Alfa Romeo 155 V6 TI |
DTM | 1995-06-04 | 1995 Thunder Helsinki (Race 1) | Schübel Motorsport | Alfa Romeo 155 V6 TI |
Non-Championship - Sports | 1992-08-02 | XL 24 heures de Spa-Francorchamps | FINA BMW Racing Team | BMW M3 Sport Evo |
DTM | 1988-04-25 | 1988 DTM AvD Sportwagen Festival (Race 2) | BMW Alpina | BMW M3 |
DTM | 1988-04-24 | 1988 DTM AvD Sportwagen Festival (Race 1) | BMW Alpina | BMW M3 |
Formula 3000 | 1985-09-22 | I Bridgestone Tyres Races | BS Automotive Ltd. | March 85B - Cosworth |
Formula 3000 | 1985-08-24 | I Grote Prijs van Zandvoort F3000 | BS Automotive Ltd. | March 85B - Cosworth |
Formula 3000 | 1985-06-30 | I Grand Prix de Dijon de F3000 | BS Automotive Ltd. | March 85B - Cosworth |
Formula 3000 | 1985-05-27 | XLV Grand Prix Automobile de Pau | BS Automotive Ltd. | March 85B - Cosworth |
Standings
Standings
Position | Championship | Year |
---|---|---|