% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
ADAC GT Masters | 2012-09-14 | 2012 ADAC GT Masters Nürburgring 2 (Race 1) | Callaway Competition |
ADAC GT Masters | 2012-08-24 | 2012 ADAC GT Masters Lausitzring (Race 1) | Callaway Competition |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
ADAC GT Masters | 2013-08-09 | 2013 ADAC GT Masters Red Bull Ring (Race 1) | Callaway Competition |
ADAC GT Masters | 2013-08-02 | 2013 ADAC GT Masters Nürburgring (Race 1) | Callaway Competition |
ADAC GT Masters | 2012-09-14 | 2012 ADAC GT Masters Nürburgring 2 (Race 1) | Callaway Competition |
ADAC GT Masters | 2012-06-09 | 2012 ADAC GT Masters Sachsenring (Race 2) | Callaway Competition |
ADAC GT Masters | 2012-06-08 | 2012 ADAC GT Masters Sachsenring (Race 1) | Callaway Competition |
ADAC GT Masters | 2012-05-04 | 2012 ADAC GT Masters Zandvoort (Race 1) | Callaway Competition |
FIA GT | 2006-07-29 | 2006 FIA GT Proximus Spa-Francorchamps 24 hours | BMS Scuderia Italia |
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|