% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
6 | GT | 2000-09-30 | I Audi Petit Le Mans | Roock Racing S | Porsche 911 GT3-R | American Le Mans Series |
2 | FIA Cup | 1992-08-30 | IV Suzuka 1000 Kms | Chamberlain Engineering S | Spice SE89C - Ford | World Sportscar |
6 | C1 | 1985-09-22 | V Brands Hatch 1000 kms | Cosmic Racing S | March 84G - Porsche | World Sportscar |
DSQ | C2 | 1984-07-28 | IV Brands Hatch 1000 kms | Gild Bard Tech Speed Racing S | Grid S1 - Ford | World Sportscar |
DNF | Gr.C | 1983-09-18 | III Brands Hatch 1000 kms | Preston Henn Racing S | Porsche 956 | European Sportscar |
5 | S2000 | 1981-09-27 | I Brands Hatch 1000 kms | Kelly Girl Services S | Tiga SC80 - Ford | World Sportscar |
DNF | GTU | 1981-04-26 | III Riverside 6 hours | Kent Racing S | Mazda RX-7 | World Sportscar |
DNF | GTU | 1981-03-21 | XXIX Sebring 12 hours | Kent Racing S | Mazda RX-7 | World Sportscar |
2 | S2000 | 1980-03-16 | XIV B.O.A.C. 500 | Brands Hatch Racing S | Tiga SC80 - Ford | World Sportscar |
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
European Formula 5000 | 1977-08-29 | 1977 Shellsport International Series Brands Hatch 3 | Shellsport-Whiting |
European Formula 5000 | 1977-07-31 | 1977 Shellsport International Series Donington | Shellsport-Whiting |
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|---|---|