0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1978-01-22 | 1978 NASCAR Cup Series Winston Western 500 | Private entry | Chevrolet Monte Carlo | NASCAR Cup Series | Driveshaft |
DNF | 1977-11-20 | 1977 NASCAR Cup Series Los Angeles Times 500 | Private entry | Chevrolet Monte Carlo | NASCAR Cup Series | Engine |
10 | 1977-01-16 | 1977 NASCAR Cup Series Winston Western 500 | Private entry | Chevrolet Monte Carlo | NASCAR Cup Series | |
15 | 1976-06-13 | 1976 NASCAR Cup Series Riverside 400 | Private entry | Chevrolet Monte Carlo | NASCAR Cup Series | |
18 | 1976-01-18 | 1976 NASCAR Cup Series Winston Western 500 | Private entry | Chevrolet Monte Carlo | NASCAR Cup Series | |
DNF | 1975-06-08 | 1975 NASCAR Cup Series Tuborg 400 | Private entry | 74 Chevrolet | NASCAR Cup Series | Radiator Hose |
9 | 1974-06-09 | 1974 NASCAR Cup Series Tuborg 400 | Private entry | 72 Chevrolet | NASCAR Cup Series |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|