0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
12 | 1957-01-20 | IV Buenos Aires 1000 Kms | Private entry | Porsche 550 RS Carrera | World Sportscar | |
DNF | 1955-01-23 | II Buenos Aires 1000kms | Private entry | Porsche 550 Spyder | World Sportscar | Accident |
DNF | 1954-01-24 | I Buenos Aires 1000kms | Private entry | Ferrari 225E | World Sportscar | Brakes |
DNF | 1950-07-23 | 1950 12 heures de Paris | Equipe Gordini | Simca-Gordini T15S | Non-Championship - Sports | Engine |
6 | 1949-02-27 | II Gran Premio del General San Martín | Private entry | Maserati 4C | Temporada Argentina | |
DNF | 1949-02-13 | III Copa Acción de San Lorenzo | Private entry | Maserati 4C | Temporada Argentina | Accident |
DNF | 1949-01-30 | III Gran Premio del General Juan Perón | Private entry | Maserati 4CL | Temporada Argentina | Engine |
4 | 1948-03-28 | I 100 Millas Playas de Necochea | Private entry | Graham | Temporada Argentina |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|