% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Loading...please wait
Class
Class
Fastest Laps
Fastest Laps
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Non-Championship - Sports | 1996-12-08 | I 2 Horas Gran Turismo de Curitiba | Franck Muller Watch |
DTM | 1989-10-15 | 1989 DTM Preis der Stadt Esslingen (Race 1) | Schnitzer Racing |
DTM | 1989-05-28 | 1989 DTM ADAC Avusrennen (Race 1) | Schnitzer Racing |
DTM | 1989-04-10 | 1989 DTM Bergischer Löwe Zolder (Race 2) | Schnitzer Racing |
European Touring Car | 1987-09-13 | 1987 European Touring Car Nogaro | Garage Du Bac |
DTM | 1987-07-11 | 1987 DTM Grosser Preis der Tourenwagen | BMW Alpina |
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
Non-Championship - Sports | 1996-12-08 | I 2 Horas Gran Turismo de Curitiba | Franck Muller Watch |
French Formula 3 | 1987-04-05 | 1987 Coupe de Printemps | Promatecme |
French Formula 3 | 1986-06-15 | XXV Grand Prix de la Châtre | David Price Racing |
Wins
Wins
Championship | Date | Race | Entrant / Team | Chassis |
---|---|---|---|---|
Championnat de France de Supertourisme | 1989-04-02 | 1989 Championnat de France de Supertourisme Bugatti | Garage Du Bac | BMW M3 |
French Formula 3 | 1987-09-26 | 1987 Coupe d´Automne | Promatecme | Dallara F387 - Alfa Romeo |
European Touring Car | 1987-09-13 | 1987 European Touring Car Nogaro | Garage Du Bac | BMW M3 |
DTM | 1987-08-09 | 1987 DTM ADAC Flugplatzrennen Diepholz | BMW Alpina | BMW M3 |
French Formula 3 | 1987-04-05 | 1987 Coupe de Printemps | Promatecme | Dallara F387 - Alfa Romeo |
Standings
Standings
Position | Championship | Year |
---|---|---|