0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
11 | 1976-10-03 | 1976 Championnat de France des Circuits Albi | Private entry | Alfa Romeo GTV | Championnat de France de Supertourisme | |
13 | 1976-09-19 | 1976 Championnat de France des Circuits Nogaro 2 | Private entry | Alfa Romeo GTV | Championnat de France de Supertourisme | |
20 | 1976-07-11 | 1976 Championnat de France des Circuits Magny-Cours | Private entry | Alfa Romeo GTV | Championnat de France de Supertourisme | |
26 | 1976-07-04 | 1976 Championnat de France des Circuits Paul Ricard 2 | Private entry | Alfa Romeo GTV | Championnat de France de Supertourisme | |
23 | 1976-05-23 | 1976 Championnat de France des Circuits Clermont-Ferrand | Private entry | Alfa Romeo GTV | Championnat de France de Supertourisme |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|