0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNS | 1955-04-11 | III Glover Trophy | Private entry | Berkshire - Lea Francis Spl | Non-Championship Races | |
FTA | 1950-08-26 | II B.R.D.C.International Trophy | Private entry | Alta GP | Non-Championship Races | |
DNF | 1950-08-12 | IV Ulster Trophy | Private entry | Alta GP2 | Non-Championship Races | Magneto |
6 | 1950-07-13 | IV J.C.C. Jersey Road Race | Private entry | Alta GP2 | Non-Championship Races | |
9 | 1950-06-18 | XII Grand Prix de Belgique | Private entry | Alta GP | Formula 1 | |
DNF | 1950-05-13 | III RAC British Grand Prix | Private entry | Alta GP | Formula 1 | Transmission |
20 | 1949-08-20 | I B.R.D.C. International Trophy | Private entry | Alta GP | Grand Prix | |
DNF | 1949-07-31 | II Grote Prijs van Zandvoort | Private entry | Alta GP | Grand Prix | Overheating |
7 | 1949-06-19 | XI Grand Prix de Belgique | Private entry | Alta GP | Grandes Épreuves | |
DNF | 1947-08-21 | IX British Empire Trophy | Private entry | Alta F2 | Grand Prix | Piston |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|