0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
15 | 1987-10-11 | 1987 Trans-Am Road Atlanta | Chevrolet Camaro | Trans-Am | ||
DNF | 1987-09-20 | 1987 Trans-Am Mosport | Chevrolet Camaro | Trans-Am | Accident | |
DNF | 1975-07-26 | 1975 Trans-Am Road America | Private entry | Datsun 280Z | Trans-Am | Head Gasket |
DNS | 1975-06-29 | 1975 Trans-Am Nelson Ledges | Private entry | Datsun 280Z | Trans-Am | |
10 | 1975-06-01 | 1975 Trans-Am Pocono | Private entry | Datsun 260Z | Trans-Am |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|