
© letstalkf1
8.0
5 ratings



% Wins
No Rank
% Poles
No Rank
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|
Class
Class
Fastest Laps
Fastest Laps
Pole Positions
Pole Positions
Championship | Date | Race | Entrant / Team |
---|---|---|---|
GP2 | 2012-07-21 | 2012 GP2 Hockenheim (Race 1) | Caterham Racing |
GP2 | 2012-04-27 | 2012 GP2 Bahrain 2 (Race 1) | Caterham Racing |
GP2 | 2011-05-21 | 2011 GP2 Montmeló (Race 1) | Barwa Addax Team |
World Series by Renault | 2008-08-30 | 2008 World Series by Renault Nürburgring (Race 1) | P1 Motorsport |
World Series by Renault | 2008-04-26 | 2008 World Series by Renault Monza (Race 1) | P1 Motorsport |
European Formula 3 | 2006-10-15 | 2006 F3 Euroseries Le Mans (Race 1) | ASM Formule 3 |
International Formula 3 | 2006-08-06 | XVI BP Ultimate Masters of Formula 3 | ASM Formule 3 |
European Formula 3 | 2006-07-23 | 2006 F3 Euroseries Norisring (Race 1) | ASM Formule 3 |
European Formula 3 | 2005-09-18 | 2005 F3 Euroseries Lausitzring (Race 1) | Team Rosberg |
Wins
Wins
Standings
Standings
Position | Championship | Year |
---|---|---|