12%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
13 | 1978-04-23 | 1978 European Sportscar Trofeo Filippo Caracciolo | Private entry | Osella PA6 - BMW | European Sportscar | |
DNF | 1967-05-14 | LI Targa Florio | Private entry | Porsche 906 | World Sportscar | Driveshaft |
10 | 1967-04-25 | III Monza 1000 kms | Private entry | Porsche 906 | World Sportscar | |
DNF | 1966-08-07 | I Coppa Cittá di Enna | Private entry | Abarth 1300 OT | World Sportscar | Mechanical |
6 | 1966-07-17 | XIII Circuito di Mugello | Private entry | Abarth 1300 OT | World Sportscar | |
DNF | 1965-06-06 | XII Circuito di Mugello | Private entry | Alfa Romeo 2600 Sprint | World Sportscar | ?? |
DNF | 1965-03-19 | 1965 European Touring Car Coppa Europa Div.1 | Private entry | Fiat-Abarth 850 TC | European Touring Car | ?? |
21 | 1964-10-25 | 1964 European Touring Car I Coppa de Europa | Private entry | Abarth 850TC | European Touring Car |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | S2.0 | 1967-05-14 | LI Targa Florio | Giulio Bona | Porsche 906 | World Sportscar |
2 | S2.0 | 1967-04-25 | III Monza 1000 kms | Giulio Bona | Porsche 906 | World Sportscar |
DNF | S1.3 | 1966-08-07 | I Coppa Cittá di Enna | Giulio Bona | Abarth 1300 OT | World Sportscar |
1 | S1.3 | 1966-07-17 | XIII Circuito di Mugello | Giulio Bona | Abarth 1300 OT | World Sportscar |
DNF | T3.0 | 1965-06-06 | XII Circuito di Mugello | Giulio Bona | Alfa Romeo 2600 Sprint | World Sportscar |
2 | Class.2 | 1964-10-25 | 1964 European Touring Car I Coppa de Europa | Giulio Bona | Abarth 850TC | European Touring Car |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|