0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1990-06-03 | 1990 IMSA Mid Ohio 250 Kms GTO | Insight Technology | Mazda RX-7 | IMSA | Transmission |
22 | 1989-10-01 | 1989 IMSA Lime Rock 2 Hours GT | Private entry | Mazda RX-7 | IMSA | |
20 | 1989-06-04 | 1989 IMSA Mid-Ohio 200 Kms | Private entry | Mazda RX-7 | IMSA | |
21 | 1989-05-21 | 1989 IMSA Summit Point GTO | Private entry | Mazda RX-7 | IMSA | Mechanical |
DNF | 1984-06-16 | LII Grand Prix des 24 heures du Mans | ADA Engineering | ADA 01 - Ford | World Sportscar | Chassis |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | GTU | 1990-06-03 | 1990 IMSA Mid Ohio 250 Kms GTO | Insight Technology | Mazda RX-7 | IMSA |
11 | GTU | 1989-10-01 | 1989 IMSA Lime Rock 2 Hours GT | Glenn Smith | Mazda RX-7 | IMSA |
11 | GTU | 1989-06-04 | 1989 IMSA Mid-Ohio 200 Kms | Glenn Smith | Mazda RX-7 | IMSA |
9 | GTU | 1989-05-21 | 1989 IMSA Summit Point GTO | Glenn Smith | Mazda RX-7 | IMSA |
DNF | C2 | 1984-06-16 | LII Grand Prix des 24 heures du Mans | ADA Engineering S | ADA 01 - Ford | World Sportscar |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|