0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 2021-05-14 | 2021 USF2000 Indianapolis (Race 3) | Exclusive Autosport | Tatuus USF-17 - Mazda | USF2000 | ?? |
17 | 2021-05-14 | 2021 USF2000 Indianapolis (Race 2) | Exclusive Autosport | Tatuus USF-17 - Mazda | USF2000 | 21m57.3226 |
14 | 2021-05-14 | 2021 USF2000 Indianapolis (Race 1) | Exclusive Autosport | Tatuus USF-17 - Mazda | USF2000 | 21m52.2784 |
17 | 2021-04-25 | 2021 USF2000 St.Petersburg (Race 2) | Exclusive Autosport | Tatuus USF-17 - Mazda | USF2000 | 27m54.5595 |
12 | 2021-04-24 | 2021 USF2000 St.Petersburg (Race 1) | Exclusive Autosport | Tatuus USF-17 - Mazda | USF2000 | 38m43.3317 |
15 | 2021-04-18 | 2021 USF2000 Barber (Race 2) | Exclusive Autosport | Tatuus USF-17 - Mazda | USF2000 | 30m46.1271 |
14 | 2021-04-17 | 2021 USF2000 Barber (Race 1) | Exclusive Autosport | Tatuus USF-17 - Mazda | USF2000 | 32m30.8576 |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|