0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1989-03-05 | 1989 IMSA Miami GTO | Private entry | Nissan 300ZX | IMSA | Mechanical |
DNF | 1988-09-05 | 1988 IMSA Lime Rock GTU | The Z Shop of Miami | Nissan 300ZX | IMSA | |
8 | 1988-02-28 | 1988 IMSA Miami GTU | The Z Shop of Miami | Nissan 300ZX | IMSA | |
DNF | 1987-09-07 | 1987 IMSA Lime Rock GT | Private entry | Nissan 300ZX | IMSA | |
DNF | 1987-06-28 | 1987 IMSA Road Atlanta 300 Kms | The Z Shop of Miami | Nissan 300ZX | IMSA | |
12 | 1987-06-21 | 1987 IMSA Palm Beach GTU | The Z Shop of Miami | Nissan 300ZX | IMSA | |
21 | 1987-03-01 | 1987 IMSA Miami 45 Minutes GTO | Private entry | Nissan 300ZX | IMSA | |
DNF | 1986-03-02 | 1986 IMSA Miami GTU | Private entry | Nissan 280Z | IMSA |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | GTU | 1989-03-05 | 1989 IMSA Miami GTO | Harry Gershenson | Nissan 300ZX | IMSA |
DNF | GTU | 1987-09-07 | 1987 IMSA Lime Rock GT | Harry Gershenson | Nissan 300ZX | IMSA |
DNF | GTU | 1987-06-28 | 1987 IMSA Road Atlanta 300 Kms | The Z Shop of Miami S | Nissan 300ZX | IMSA |
9 | GTU | 1987-03-01 | 1987 IMSA Miami 45 Minutes GTO | Harry Gershenson | Nissan 300ZX | IMSA |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|