0%
% Wins
No Rank
0%
% Poles
No Rank
0%
% Fastest Laps
No Rank
Overall Results
Races
Races
Pos | Date | Race | Entrant / Team | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNF | 1981-05-24 | XXVII ADAC Nürburgring 1000 kms | Private entry | BMW 2002 | World Sportscar | ?? |
DNF | 1980-05-25 | XXVI ADAC Nürburgring 1000 kms | Private entry | BMW 2002 | World Sportscar | ?? |
17 | 1979-06-03 | XXV ADAC Nürburgring 1000 kms | Private entry | BMW 2002 | World Sportscar | |
DNF | 1978-05-28 | XXIV ADAC Nürburgring 1000 kms | Auto Budde Team | BMW 2002 | World Sportscar | ?? |
DNF | 1976-05-02 | 1976 DRM Internationales Eifelrennen Div.2 | SG Köln | BMW 2002 | Deutsche Rennsport Meisterschaft | ?? |
11 | 1974-04-28 | 1974 DRM Internationales ADAC-Eifelrennen Div.2 | SG Köln | BMW 1602 | Deutsche Rennsport Meisterschaft | |
25 | 1973-07-08 | 1973 European Touring Car Grosser Preis der Tourenwagen | SG Köln | BMW 1602 | European Touring Car |
Class
Class
Pos | Class | Date | Race | Entrant / Team | Chassis | Championship |
---|---|---|---|---|---|---|
DNF | Gr.2 | 1981-05-24 | XXVII ADAC Nürburgring 1000 kms | Heiner Müller | BMW 2002 | World Sportscar |
DNF | Gr.2 | 1980-05-25 | XXVI ADAC Nürburgring 1000 kms | Heiner Müller | BMW 2002 | World Sportscar |
2 | Gr.2 | 1979-06-03 | XXV ADAC Nürburgring 1000 kms | Heiner Müller | BMW 2002 | World Sportscar |
DNF | Gr.4 | 1978-05-28 | XXIV ADAC Nürburgring 1000 kms | Auto Budde Team S | BMW 2002 | World Sportscar |
20 | Div.1 | 1973-07-08 | 1973 European Touring Car Grosser Preis der Tourenwagen | SG Köln S | BMW 1602 | European Touring Car |
Fastest Laps
Fastest Laps
No Fastest Laps
Pole Positions
Pole Positions
No Pole Positions
Wins
Wins
No Wins
Standings
Standings
Position | Championship | Year |
---|